add to order |
|
image no.: | 18920
|
contact sheet: | A0605 |
collection: | Miscellaneous Collection
|
description: | Horse-Drawn Buggy In Bassano, Ab. Note The Horse Has Netting To Protect Against Mosquitoes |
subject(s): | Buggies ▪ Horses |
date: | 1913c |
|
add to order |
|
image no.: | 12211
|
contact sheet: | A0378 |
collection: | Ernest Symons, Rocanville Collection
|
description: | 1907 International Auto Buggy Remodelled By E. Symons In 1919, Used By H.J. (Harry) Rushton For First Taxi Service Between Wapella & Wawota, From1911 - 1912. Later It Was Given By Him To Patriotic Society. Purchased By E. Symons, Rocanville, Sk, At Auction In 1918 For $30. Photo Taken On G. Effertson Farm, Holar District, E. Tantallon |
subject(s): | Automobiles ▪ Buggies |
date: | 1920 |
|
add to order |
|
image no.: | 66246
|
contact sheet: | A2142 |
collection: | City of Edmonton Archives
|
description: | A Bennett Buggy |
subject(s): | Agriculture ▪ Buggies ▪ Horses ▪ Transportation ▪ Trucks |
date: | 1937, May 31 |
|
add to order |
|
image no.: | 2962
|
contact sheet: | A0096 |
collection: | Miscellaneous Collection
|
description: | A Buggy, Rapid Transit In Manitoba. Longman Postcard |
subject(s): | Buggies ▪ Buildings ▪ Women |
date: | 1910 |
|
add to order |
|
image no.: | 66243
|
contact sheet: | A2142 |
collection: | Provincial Archives of Alberta
|
description: | A Dunvegan, Ab, Family'S First Covered Buggy. |
subject(s): | Agriculture ▪ Buggies ▪ Horses ▪ Transportation ▪ Women |
date: | |
|
add to order |
|
image no.: | 59650
|
contact sheet: | A1888 |
collection: | Miscellaneous Collection
|
description: | A White House With A Horse And Buggy In Front, In Winnipeg, Mb |
subject(s): | Buggies ▪ Horses ▪ Houses |
date: | 1880 |
|
add to order |
|
image no.: | 65284
|
contact sheet: | A2105 |
collection: | City of Edmonton Archives
|
description: | A Woman In A Horse And Buggy |
subject(s): | Agriculture ▪ Buggies ▪ Costumes ▪ Horses ▪ Lifestyle ▪ Women |
date: | |
|
add to order |
|
image no.: | 21312
|
contact sheet: | A0702 |
collection: | Herman Holla Collection
|
description: | A Young Mrs. Ridout In Horse-Drawn Buggy With The Hood Up |
subject(s): | Buggies ▪ Horses ▪ Personalities ▪ Women |
date: | |
|
add to order |
|
image no.: | 57208
|
contact sheet: | A1749 |
collection: | Miscellaneous Collection
|
title: | An aboriginal man standing beside a decorated teepee with a buggy. |
description: | |
subject(s): | Art ▪ Buggies ▪ Teepees |
date: | |
|
add to order |
|
image no.: | 10559
|
contact sheet: | A0329 |
collection: | Killarney, the J.A. Victor David Museum Collection
|
description: | Andrew E. Foster With Horse & Buggy. Photo From J.A. Victor David Museum, Killarney, Mb |
subject(s): | Buggies ▪ Horses ▪ Immigration ▪ Lifestyle ▪ Personalities |
date: | 1908c |
|
add to order |
|
image no.: | 12227
|
contact sheet: | A0379 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Arrival Of Train. Horses & Buggies At Station Platform |
subject(s): | Buggies ▪ Horses ▪ Locomotives ▪ Railways |
date: | |
|
add to order |
|
image no.: | 65869
|
contact sheet: | A2127 |
collection: | Agriculture Canada Research Station, Lethbridge
|
description: | Barn And Implement Shed At The Lethbridge Experimental Station. Man Sitting In A Horse-Drawn Buggy In Front Of The Barn |
subject(s): | Agriculture ▪ Barns ▪ Buggies ▪ Buildings ▪ Horses ▪ Research |
date: | 1908 |
|
add to order |
|
image no.: | 66664
|
contact sheet: | A2158 |
collection: | Nebraska Agriculture Collection
|
description: | Benjamin Cox Family, Cliff Table, Custer County, Nebraska, Posed In Front Of Their Two-Storey Frame House. Barn, Grain Bin, Windmill, Buggy And Wagons In Background |
subject(s): | Agriculture ▪ Buggies ▪ Houses ▪ Immigration ▪ Personalities ▪ Wagons ▪ Windmills ▪ Women |
date: | 1904 |
|
add to order |
|
image no.: | 26900
|
contact sheet: | A0901 |
collection: | Ellis Collection
|
description: | Bennett Buggies At Lyleton, Mb |
subject(s): | Agriculture ▪ Automobiles ▪ Buggies ▪ Depression ▪ Transportation |
date: | 1934 |
|
add to order |
|
image no.: | 1380
|
contact sheet: | A0046 |
collection: | Archives of Manitoba
|
description: | Bennett Buggy In Manitoba |
subject(s): | Buggies ▪ Depression ▪ Drought |
date: | 1933c |
|
add to order |
|
image no.: | 1475
|
contact sheet: | A0049 |
collection: | Archives of Manitoba
|
description: | Bennett Buggy . Horses Replaced The Internal Combustion Engine |
subject(s): | Automobiles ▪ Buggies ▪ Depression |
date: | 1937c |
|
add to order |
|
image no.: | 14276
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Bennett Buggy. Unable To Pay For Gas, Oil, Licences, Or Repairs, Some People Removed The Engines From Their Automobiles And Hitched Their Vehicles To Horses |
subject(s): | Automobiles ▪ Buggies ▪ Depression ▪ Horses |
date: | 1934 |
|
add to order |
|
image no.: | 12026
|
contact sheet: | A0373 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Big Gas Tractor Of The (Seven) Muscha Bros, Harvey, Nd. 40 -80 Avery & Ten Bottom Plow, Power Left (Probably One Of The First Types) |
subject(s): | Agriculture ▪ Buggies ▪ Horses ▪ Machinery ▪ Tractors |
date: | 1911c |
|
add to order |
|
image no.: | 18822
|
contact sheet: | A0600 |
collection: | Binscarth Collection
|
description: | Binscarth Store Built On Binscarth Farm. Mr. & Mrs. Argo Sr. In Buggy. Parker Smellie On Store Step. Jim Murray At Bottom Of Steps. |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Personalities ▪ Stores ▪ Towns ▪ Women |
date: | 1885 |
|
add to order |
|
image no.: | 18548
|
contact sheet: | A0589 |
collection: | Kenora Buildings Collection
|
description: | Bismark House (Or Sharpe’S Boarding House, Mrs. Sharpe Was The Proprietor) In Rat Portage (Now Kenora), On, In 1887, From A Sketch By R. Reeve |
subject(s): | Buggies ▪ Buildings ▪ Post Offices ▪ Towns |
date: | 1887 |
|
add to order |
|
image no.: | 14509
|
contact sheet: | A0451 |
collection: | Carberry Plains Museum
|
description: | Brick House & Barn With Windmill, Horses & Buggies On Farm Of Woods Family, Melbourne, Mb |
subject(s): | Barns ▪ Buggies ▪ Buildings ▪ Horses ▪ Houses ▪ Windmills |
date: | |
|
add to order |
|
image no.: | 71882
|
contact sheet: | A2419 |
collection: | Miscellaneous Collection
|
description: | Buildings On The Street, North Broadway In Deloraine, Mb, Showing Various Business Establishment, With Horses Pulling Buggies Parked Outside The Buildings. Houses Are Seen In The Background |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Houses ▪ Streets ▪ Towns |
date: | 1910 |
|
add to order |
|
image no.: | 66622
|
contact sheet: | A2156 |
collection: | Nebraska Agriculture Collection
|
description: | C. Brown Family, Amherst, Buffalo County, Nebraska, Posed In Front Of Their Sod House. Horse-Drawn Buggy In Front Of Water Tower Windmill |
subject(s): | Agriculture ▪ Buggies ▪ Horses ▪ Houses ▪ Immigration ▪ Personalities ▪ Water Towers ▪ Windmills ▪ Women |
date: | 1886 |
|
add to order |
|
image no.: | 66706
|
contact sheet: | A2159 |
collection: | Nebraska Agriculture Collection
|
description: | C.W. Hogaboon Livery Barn, Broken Bow, Custer County, Nebraska. Men And Buggy In Front Of Barn |
subject(s): | Agriculture ▪ Barns ▪ Buggies ▪ Livery Stables |
date: | 1887 |
|
add to order |
|
image no.: | 66318
|
contact sheet: | A2145 |
collection: | Provincial Archives of Alberta
|
description: | Capital Cream Separator Manufacturing Co, Edmonton, Ab. |
subject(s): | Agriculture ▪ Buggies ▪ Buildings ▪ Dairies ▪ Horses ▪ Stores |
date: | |
|
add to order |
|
image no.: | 17811
|
contact sheet: | A0564 |
collection: | Carling O'Keefe Collection
|
description: | Capote Buggy. Photo From Carlsberg Collection Of Horse-Drawn Carriages |
subject(s): | Buggies ▪ Carriages |
date: | 1910c |
|
add to order |
|
image no.: | 14233
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Children In Horse-Drawn Buggy On Their Way To Sunday School, Seen In Front Of Home On Farm Located Between Cypress River & Glenboro, Mb |
subject(s): | Bicycles ▪ Buggies ▪ Buildings ▪ Children ▪ Horses ▪ Houses ▪ Women |
date: | |
|
add to order |
|
image no.: | 66745
|
contact sheet: | A2160 |
collection: | Nebraska Agriculture Collection
|
description: | Church In Amherst, Buffalo County, Nebraska. Horse-Drawn Buggy In Foreground. Town In Background |
subject(s): | Agriculture ▪ Buggies ▪ Buildings ▪ Churches ▪ Towns |
date: | 1903 |
|
add to order |
|
image no.: | 58967
|
contact sheet: | A1810 |
collection: | Shipley Collection
|
description: | Covered Wagon And (Democrat)Buggy That The Shipley Family Travelled In From Minto, Mb, To The Homestead In Guynemer In Central Manitoba In The Summer Of 1920 To Put Up Hay. Sitting On The Covered Wagon Seat Are The Children (L- R): Janie, Stewart, Tom And Harry Shipley. The Distance From The Farm At Minto To The Homestead At Guynemer Was Approxiamately 180 Miles And The Journey Took About 10 Days Each Way. The Covered Wagon Was Made By Bill Shipley Using A Grain Tank For The Box, Wagon Wheel Iron Rims For The Arches And Canvas For The Cover. Photo Courtesy Of Dorothy Shipley |
subject(s): | Buggies ▪ Children ▪ Dogs ▪ Harness ▪ Haying ▪ Horses ▪ Towns ▪ Wagons |
date: | 1920 |
|
add to order |
|
image no.: | 6895
|
contact sheet: | A0216 |
collection: | Manitoba Cooperater Collection
|
description: | Cow-Drawn Buggy. This Cow Was Milked Twice Each Day During Its Period Of Lactation. Vermilion, Ab |
subject(s): | Agriculture ▪ Buggies ▪ Cattle ▪ Towns ▪ Transportation ▪ Women |
date: | 1900 |
|
add to order |
|
image no.: | 66591
|
contact sheet: | A2155 |
collection: | Nebraska Agriculture Collection
|
description: | David S. Copp Family, Ansley, Custer County, Nebraska, Posed In Front Of Their Sod House. Two Men, Two Women, One Young Man, Team And Buggy Driven By Woman |
subject(s): | Agriculture ▪ Buggies ▪ Houses ▪ Immigration ▪ Personalities ▪ Women |
date: | 1886 |
|
add to order |
|
image no.: | 9717
|
contact sheet: | A0304 |
collection: | Terry Rowen Collection
|
description: | Deer Lodge At Silver Heights, Winnipeg, Mb |
subject(s): | Buggies ▪ Horses ▪ Hospitals ▪ Houses ▪ Lodges ▪ Trees ▪ Winnipeg Buildings |
date: | 1903 |
|
add to order |
|
image no.: | 5118
|
contact sheet: | A0163 |
collection: | Miscellaneous Collection
|
description: | Deluxe Transportation In Dominion City, Mb |
subject(s): | Buggies ▪ Horses ▪ Towns ▪ Transportation |
date: | 1885 |
|
add to order |
|
image no.: | 13679
|
contact sheet: | A0423 |
collection: | Donald H. Bain Collection
|
description: | Donald H. Bain, Centre, His Cousin “Dan” Bain, Left And Dr. Glasgon On Right With Horse And Buggy |
subject(s): | Buggies ▪ Horses ▪ Personalities |
date: | |
|
add to order |
|
image no.: | 25960
|
contact sheet: | A0870 |
collection: | Women's Studies Collection
|
description: | Dora Klassen Is Seen In A Horse-Drawn Buggy As She Arrived At Dan Doell'S Farm In Winkler, Mb. Photo From John D. Doell, Horndean, Mb. |
subject(s): | Agriculture ▪ Buggies ▪ Buildings ▪ Horses ▪ Personalities ▪ Women |
date: | 1937 |
|
add to order |
|
image no.: | 38060
|
contact sheet: | A1271 |
collection: | Winnipeg Free Press Collection
|
description: | Dr. Murrough O'Brien Of Dominion City, Mb, With His Horse And Buggy |
subject(s): | Buggies ▪ Horses ▪ Medicine ▪ Personalities ▪ Towns |
date: | 1897c |
|
add to order |
|
image no.: | 40169
|
contact sheet: | A1344 |
collection: | Dr. Tim Ball Collection
|
description: | Drawings Of A Variety Of Vehicles Used On The Tundra. Included Are: Tundra Buggy I, Tundra Buggy Ii, Trade Vehicle, Tracker, Bunkhouse Trailer, And Diner |
subject(s): | Buggies ▪ Buses ▪ Transportation |
date: | 1988c |
|
add to order |
|
image no.: | 23780
|
contact sheet: | A0796 |
collection: | Binscarth Collection
|
description: | Driving Horse & Buggy In Front Of Drugstore, Binscarth, Mb |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Pharmacies ▪ Towns |
date: | 1915c |
|
add to order |
|
image no.: | 1087
|
contact sheet: | A0037 |
collection: | Archives of Manitoba
|
description: | Early Modes Of Transportation: Ox (Upper), (Lower) Horse & Buggy, Near Boissevain, Mb |
subject(s): | Buggies ▪ Horses ▪ Oxen ▪ Transportation |
date: | |
|
add to order |
|
image no.: | 66621
|
contact sheet: | A2156 |
collection: | Nebraska Agriculture Collection
|
description: | East Custer County, Nebraska, Family Posed In Front Of Their Sod House. Horse And Buggy At Right. Team With Wagon On Left. |
subject(s): | Agriculture ▪ Buggies ▪ Houses ▪ Immigration ▪ Women |
date: | 1886 |
|
add to order |
|
image no.: | 12024
|
contact sheet: | A0373 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Eight Horse-Drawn Binders At Work In Huge Field |
subject(s): | Agriculture ▪ Buggies ▪ Horses ▪ Machinery |
date: | 1912c |
|
add to order |
|
image no.: | 66264
|
contact sheet: | A2143 |
collection: | H.A. Lewis Collection
|
description: | English Wagonette. , H.A. Lewis. |
subject(s): | Agriculture ▪ Buggies ▪ Children ▪ Transportation |
date: | |
|
add to order |
|
image no.: | 14379
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Fair Day At Roland , Mb. Automobiles, Horses & Buggies On Fairground |
subject(s): | Automobiles ▪ Buggies ▪ Fairs ▪ Horses ▪ Towns |
date: | |
|
add to order |
|
image no.: | 12341
|
contact sheet: | A0382 |
collection: | Miscellaneous Collection
|
description: | Family Seen In Front Of Smythe'S Home, Riding With Horse & Buggy In Oakbank, Mb |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Houses ▪ Towns |
date: | 1900c |
|
add to order |
|
image no.: | 66646
|
contact sheet: | A2157 |
collection: | Nebraska Agriculture Collection
|
description: | Family, East Custer, Nebraska, Posed In Front Of Their Sod House. Three Horses And Wagon At Left, Two-Horse Team Hitched To Buggy At Right. |
subject(s): | Agriculture ▪ Buggies ▪ Houses ▪ Immigration ▪ Women |
date: | 1887 |
|
add to order |
|
image no.: | 60598
|
contact sheet: | A1926 |
collection: | Agriculture Canada Research Station, Brandon
|
description: | Farmhouse and barn. Inhabitants posing with bicycle, horse and buggy, and horse-drawn binder. |
subject(s): | Agriculture ▪ Barns ▪ Bicycles ▪ Buggies ▪ Buildings ▪ Hay Racks ▪ Horses ▪ Houses ▪ Machinery |
date: | |
|
add to order |
|
image no.: | 64831
|
contact sheet: | A2087 |
collection: | P.F.R.A. Tree Nursery, Indian Head Collection
|
description: | Farmyard With A Shelterbelt On The Right Side. Man Driving A Horse And Buggy. The Farm Belonged To A.S. Elliott, And Was Located On Section 12-35-3-W3, Near Bradwell, Sk |
subject(s): | Agriculture ▪ Buggies ▪ Buildings ▪ Environment ▪ Horses ▪ Shelter Belts ▪ Trees |
date: | 1910, June |
|
add to order |
|
image no.: | 39980
|
contact sheet: | A1338 |
collection: | Harry Moody Collection
|
description: | Ferry Transporting Men With Horses And Buggies Across Red River At Mclean Avenue, Selkirk, Mb |
subject(s): | Buggies ▪ Buildings ▪ Ferries ▪ Horses ▪ Towns |
date: | 1916, August |
|
add to order |
|
image no.: | 20300
|
contact sheet: | A0660 |
collection: | Charleswood Historical Society Collection
|
description: | Ferry, with a man, woman, and a horse and buggy,crossing from the south bank of the Assiniboine River looking north to St. Charles Street (This street now leads to Glendale Country Club) |
subject(s): | Boats ▪ Buggies ▪ Buildings ▪ Carriages ▪ Ferries ▪ Horses ▪ Rivers ▪ Winnipeg Streets ▪ Women |
date: | |
|
add to order |
|
image no.: | 66748
|
contact sheet: | A2160 |
collection: | Nebraska Agriculture Collection
|
description: | Finch Drugstore, Arnold, Nebraska. Finch Men Posed In Front Of Store, One In Horse-Drawn Buggy. |
subject(s): | Agriculture ▪ Buggies ▪ Buildings ▪ Horses ▪ Pharmacies ▪ Towns |
date: | 1898 |
|
add to order |
|
image no.: | 14320
|
contact sheet: | A0445 |
collection: | Treherne Museum Collection
|
description: | First Prize For General Purpose Team Of Horses At Treherne Agricultural Fair. G.W. Matchett In Buggy On Right |
subject(s): | Agriculture ▪ Buggies ▪ Fairs ▪ Horses |
date: | 1909c |
|
add to order |
|
image no.: | 12777
|
contact sheet: | A0395 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Five Binders Behind A Gas Engine. Horse And Buggy On Left. P. Eliason & Son, Glenside, Sk. Average Harvesting Was 270 Acres Daily. |
subject(s): | Agriculture ▪ Buggies ▪ Harvesting |
date: | 1917c |
|
add to order |
|
image no.: | 21397
|
contact sheet: | A0705 |
collection: | Herman Holla Collection
|
description: | Fording Souris River Near Carnduff, Sk, By Horse-Drawn Buggies |
subject(s): | Buggies ▪ Horses ▪ Rivers |
date: | |
|
add to order |
|
image no.: | 12942
|
contact sheet: | A0400 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Four Oxen Pulling Plough, Breaking Sod. Man With Horse And Buggy On Right |
subject(s): | Agriculture ▪ Buggies ▪ Horses ▪ Oxen ▪ Plowing |
date: | |
|
add to order |
|
image no.: | 15068
|
contact sheet: | A0471 |
collection: | Manitoba Cooperater Collection
|
description: | Frame Farmhouse Built In 1906 By Alphonse Baccus On Ne 31-6-11w, Bruxelles, Mb |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Houses ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14526
|
contact sheet: | A0452 |
collection: | Carberry Plains Museum
|
description: | Frame House, Horse & Buggy In Front. |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Houses |
date: | 1915 |
|
add to order |
|
image no.: | 61242
|
contact sheet: | A1951 |
collection: | Brandon University Archives
|
description: | Fred Gilbert Of Brandon Driving A Horse And Buggy At The Manitoba Winter Fair |
subject(s): | Agriculture ▪ Buggies ▪ Fairs ▪ Horses ▪ Personalities |
date: | 1970 |
|
add to order |
|
image no.: | 12162
|
contact sheet: | A0377 |
collection: | Ernest Symons, Rocanville Collection
|
description: | George White (Canadian Made) Engine. Ham Headlight, Homemade Spark Arrester, Smokestack Screen & Crew. Lady With Horse & Buggy Bringing Lunch |
subject(s): | Agriculture ▪ Buggies ▪ Horses ▪ Machinery ▪ Threshing ▪ Women |
date: | |
|
add to order |
|
image no.: | 14259
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Grand Central Hotel, Brandon. Horse & Buggy In Foreground |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Hotels |
date: | |
|
add to order |
|
image no.: | 14257
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Grandview Hotel, Pacific Avenue Opposite Cpr Station, Brandon, Mb. Horses & Buggies In Foreground |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Hotels |
date: | 1891 |
|
add to order |
|
image no.: | 66317
|
contact sheet: | A2145 |
collection: | Provincial Archives of Alberta
|
description: | Great West Implement Co, 198 Street And 101 Avenue In Edmonton. |
subject(s): | Agriculture ▪ Buggies ▪ Buildings ▪ Machinery ▪ Stores |
date: | 1904c |
|
add to order |
|
image no.: | 66642
|
contact sheet: | A2157 |
collection: | Nebraska Agriculture Collection
|
description: | H. Gates Family, Gates, Nebraska, Posed On Their Farmyard. Horse-Drawn Team With Buggy, Centre. Hog Pen In Background, Farm Machinery. |
subject(s): | Agriculture ▪ Buggies ▪ Hogs ▪ Horses ▪ Houses ▪ Immigration ▪ Machinery ▪ Personalities ▪ Women |
date: | 1886 |
|
add to order |
|
image no.: | 12280
|
contact sheet: | A0380 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Harvesting With Engine. Woman With Horse & Buggy On Right |
subject(s): | Buggies ▪ Harvesting ▪ Horses ▪ Machinery ▪ Women |
date: | |
|
add to order |
|
image no.: | 66668
|
contact sheet: | A2158 |
collection: | Nebraska Agriculture Collection
|
description: | Helmes Family, Custer County, Nebraska, Posed In Front Of Their Sod House. Teams Of Horses And Buggy On Left In Front Of Windmill. |
subject(s): | Agriculture ▪ Buggies ▪ Houses ▪ Immigration ▪ Personalities ▪ Women |
date: | 1887 |
|
add to order |
|
image no.: | 14949
|
contact sheet: | A0466 |
collection: | Brandon University Archives
|
description: | Hesson Family In Front Of Home On First Street, Just North Of Rosser On East Side, Brandon, Mb. Man In Buggy Was Known As Joe. Members Of Wolseley Expedition Were Quartered In The House In 1885 (North West Rebellion) And Hessons Moved Into House Behind (Roof Just Visible). The House Had "1882" Carved Under The Front Gable |
subject(s): | Buggies ▪ Buildings ▪ Children ▪ Costumes ▪ Dogs ▪ Horses ▪ Houses ▪ Wagons ▪ Women |
date: | 1887c |
|
add to order |
|
image no.: | 13000
|
contact sheet: | A0401 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Horse & Buggy |
subject(s): | Buggies ▪ Horses |
date: | |
|
add to order |
|
image no.: | 8469
|
contact sheet: | A0265 |
collection: | Miscellaneous Collection
|
description: | Horse & Buggy |
subject(s): | Buggies ▪ Costumes ▪ Horses ▪ Women |
date: | 1908c |
|
add to order |
|
image no.: | 18096
|
contact sheet: | A0573 |
collection: | Binscarth Collection
|
description: | Horse & Buggy At Binscarth, Mb. Photo Reproduced From A Glass Negative |
subject(s): | Buggies ▪ Horses ▪ Towns |
date: | |
|
add to order |
|
image no.: | 7414
|
contact sheet: | A0231 |
collection: | Manitoba Cooperater Collection
|
description: | Horse & Buggy At Rosseau, Mn |
subject(s): | Buggies ▪ Horses ▪ Towns ▪ Women |
date: | 1920c |
|
add to order |
|
image no.: | 19608
|
contact sheet: | A0634 |
collection: | Nora Hiam Collection
|
description: | Horse & Buggy In Front Of Queen'S Hotel, Winnipeg, Mb |
subject(s): | Buggies ▪ Horses ▪ Hotels ▪ Winnipeg Buildings |
date: | |
|
add to order |
|
image no.: | 8455
|
contact sheet: | A0264 |
collection: | Miscellaneous Collection
|
description: | Horse And Buggy |
subject(s): | Buggies ▪ Horses |
date: | 1908c |
|
add to order |
|
image no.: | 38061
|
contact sheet: | A1271 |
collection: | Winnipeg Free Press Collection
|
description: | Horse And Buggy At Hitching Rail In Altona, Mb |
subject(s): | Buggies ▪ Horses ▪ Towns |
date: | 1955, October |
|
add to order |
|
image no.: | 58612
|
contact sheet: | A1797 |
collection: | Miscellaneous Collection
|
description: | Horse And Buggy Crossing Long Creek Near Estevan, Saskatchewan. From A Postcard Courtesy Of Blanche Miller |
subject(s): | Bridges ▪ Buggies ▪ Horses ▪ Rivers ▪ Towns |
date: | |
|
add to order |
|
image no.: | 12338
|
contact sheet: | A0382 |
collection: | Miscellaneous Collection
|
description: | Horse And Buggy In Front Of House At Carrigall Farm, Oakbank, Mb |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Houses ▪ Towns |
date: | 1900c |
|
add to order |
|
image no.: | 71900
|
contact sheet: | A2420 |
collection: | Miscellaneous Collection
|
description: | Horse And Buggy Near Wooden Fence And Gate In An Open Field |
subject(s): | Buggies ▪ Fences ▪ Gates ▪ Horses |
date: | |
|
add to order |
|
image no.: | 38453
|
contact sheet: | A1284 |
collection: | Winnipeg Free Press Collection
|
description: | Horse And Buggy On A Ferry Crossing The Red River At Selkirk, Manitoba |
subject(s): | Buggies ▪ Buildings ▪ Ferries ▪ Rivers ▪ Towns |
date: | 1915c |
|
add to order |
|
image no.: | 13930
|
contact sheet: | A0432 |
collection: | Miscellaneous Collection
|
description: | Horse And Buggy Seen Stuck In Ice In Field In Winnipeg. Horse Is Lying Down. Three Men Are Jumping On The Right Trying To Break The Ice |
subject(s): | Horses ▪ Buggies ▪ Ice ▪ Accidents |
date: | |
|
add to order |
|
image no.: | 8697
|
contact sheet: | A0271 |
collection: | Miscellaneous Collection
|
description: | Horse And Buggy Transporting A Young Couple. (Note The Man Is A Canadian Soldier) |
subject(s): | Buggies ▪ Costumes ▪ Harness ▪ Horses ▪ Transportation ▪ Uniforms ▪ Women ▪ World War I |
date: | 1917c |
|
add to order |
|
image no.: | 12114
|
contact sheet: | A0376 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Horse And Buggys At Livery Stable |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Livery Stables |
date: | 1900c |
|
add to order |
|
image no.: | 10989
|
contact sheet: | A0342 |
collection: | Gimli Historical Museum Collection
|
description: | Horse-Drawn Buggy In Gimli Area. |
subject(s): | Buggies ▪ Horses ▪ Towns |
date: | 1895 |
|
add to order |
|
image no.: | 35518
|
contact sheet: | A1186 |
collection: | Winnipeg Free Press Collection
|
description: | Horse-Drawn Carriage On Portage Avenue Advertising The Opening Of The Old Spaghetti Factory, In Market Square In The Exchange District. Photo By D. Bonner |
subject(s): | Advertising ▪ Buggies ▪ Restaurants |
date: | 1970, November 13 |
|
add to order |
|
image no.: | 17578
|
contact sheet: | A0555 |
collection: | Winnipeg Fire Department Collection
|
description: | Horse-Drawn Chief'S Buggy In Front Of City Of Winnipeg Fire Station #2 At 150 Smith Street At York Avenue (South Station) |
subject(s): | Buggies ▪ Fire Departments ▪ Horses ▪ Winnipeg Buildings ▪ Winnipeg Streets |
date: | 1890c |
|
add to order |
|
image no.: | 17544
|
contact sheet: | A0554 |
collection: | Winnipeg Fire Department Collection
|
description: | Horse-Drawn Fire Vehicles In Front Of St. Boniface Fire Station On Dumoulin Behind St. Boniface City Hall Seen On Right. Two Hose Wagons, Chief'S Buggy And Ladder Truck. |
subject(s): | Buggies ▪ Fire Departments ▪ Fire Equipment ▪ Horses ▪ Wagons ▪ Winnipeg Buildings ▪ Winnipeg Streets |
date: | 1914 |
|
add to order |
|
image no.: | 17549
|
contact sheet: | A0554 |
collection: | Winnipeg Fire Department Collection
|
description: | Horse-Drawn Fire Vehicles In Front Of St. Boniface Fire Station, Rue Dumoulin Behind City Hall (St. Boniface). Two Steamers, Chemical Engine, Hose Wagon, Chief'S Buggy, Chief'S Of Police & Fire Automobile |
subject(s): | Buggies ▪ Fire Departments ▪ Fire Engines ▪ Horses ▪ Winnipeg Buildings ▪ Winnipeg Streets |
date: | 1914 |
|
add to order |
|
image no.: | 61244
|
contact sheet: | A1951 |
collection: | Brandon University Archives
|
description: | Horse-Drawn Sulkies And Buggies On Parade In The Arena At The Manitoba Winter Fair In Brandon |
subject(s): | Agriculture ▪ Arenas ▪ Buggies ▪ Fairs ▪ Horses ▪ Parades |
date: | 1960c |
|
add to order |
|
image no.: | 51032
|
contact sheet: | A1540 |
collection: | Pat Richtik Collection (nee Leathers)
|
description: | Horse-Drawn Surrey. Horses Were “Topsy” And “Tanny”, Surrey Was From Elkhart, Indiana, Usa. In Front Seat Was Henry Leathers With His Son Victor Leathers. Backseat On Right Side Was Winnie Leathers And Millie Sands |
subject(s): | Buggies ▪ Horses ▪ Women |
date: | 1918c |
|
add to order |
|
image no.: | 13607
|
contact sheet: | A0420 |
collection: | Donald H. Bain Collection
|
description: | Horses & Buggy At Farm At Grosse Isle, Mb. Donald H. Bain In Buggy. |
subject(s): | Buggies ▪ Horses ▪ Personalities |
date: | 1900c |
|
add to order |
|
image no.: | 12261
|
contact sheet: | A0380 |
collection: | Ernest Symons, Rocanville Collection
|
description: | Horses & Sleighs And Buggies In Front Of Goodman'S Barn," |
subject(s): | Barns ▪ Buggies ▪ Buildings ▪ Horses ▪ Sleds |
date: | |
|
add to order |
|
image no.: | 11197
|
contact sheet: | A0348 |
collection: | Glenboro Collection
|
creator: | J.T. Dale |
title: | Horses and buggies; people in the stands at the Glenboro Fair, Glenboro, Manitoba. |
description: | |
subject(s): | Horses ▪ Buggies ▪ Fences ▪ Towns ▪ Fairs |
date: | 1906 |
|
add to order |
|
image no.: | 58961
|
contact sheet: | A1810 |
collection: | Shipley Collection
|
