| add to order |
|
| image no.: | 43527
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Close-Up Of Circular Saw Blade Cutting Through The Ice On Clearwater Lake, Near The Pas During Ice Harvesting Operations |
| subject(s): | Ice Harvests ▪ Lakes ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 65644
|
| contact sheet: | A2119 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cutting Ice At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Ice Harvests ▪ Research |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 1035
|
| contact sheet: | A0035 |
| collection: | Archives of Manitoba
|
| description: | Harvesting Crop On Prairie |
| subject(s): | Agriculture ▪ Crops ▪ Harvests ▪ Prairies |
| date: | |
| |
| add to order |
|
| image no.: | 38601
|
| contact sheet: | A1289 |
| collection: | Winnipeg Free Press Collection
|
| creator: | L.B. Foote |
| title: | Harvesting ice on the Red River, Winnipeg, Manitoba. |
| description: | |
| subject(s): | Equipment ▪ Ice Harvests ▪ Rivers |
| date: | 1924 |
| |
| add to order |
|
| image no.: | 65599
|
| contact sheet: | A2118 |
| collection: | Agriculture Canada Research Station, Lacombe
|
| description: | Hauling Ice On A Horse-Drawn Sleigh At The Lacombe Research Station |
| subject(s): | Agriculture ▪ Ice Harvests ▪ Research ▪ Sleds ▪ Transportation |
| date: | 1930c |
| |
| add to order |
|
| image no.: | 43528
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Ice Cutting Pattern, Clearwater Lake Near The Pas During Ice Harvesting Operations |
| subject(s): | Ice Harvests ▪ Lakes ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43532
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Jeep With Attached Automatic Scraper Hauling Away Planer Shavings |
| subject(s): | Ice Harvests ▪ Lakes ▪ Machinery ▪ Towns ▪ Trucks |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43533
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Loading Ice Blocks From Loading Bench To Truck, During Ice Harvesting Operations On Clearwater Lake, Near The Pas |
| subject(s): | Ice Harvests ▪ Lakes ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 38100
|
| contact sheet: | A1272 |
| collection: | Winnipeg Free Press Collection
|
| description: | Men And Horses Harvesting Ice At Boulevard Lake, Near Fort William (Thunder Bay) |
| subject(s): | Ice Harvests ▪ Towns |
| date: | 1958, January |
| |
| add to order |
|
| image no.: | 43529
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Overview Of Ice Harvesting Operations On Clearwater Lake Near The Pas, Mb |
| subject(s): | Ice Harvests ▪ Lakes ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43531
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Side View Of Conveyor And Loading Bench During Ice Harvest On Clearwater Lake, Near The Pas |
| subject(s): | Ice Harvests ▪ Lakes ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43530
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | The Boss Caught In His Sunday Best, Inspecting Ice Harvesting Operations On Clearwater Lake, Near The Pas |
| subject(s): | Equipment ▪ Ice Harvests ▪ Lakes ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43538
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | The Pas Ice House |
| subject(s): | Buildings ▪ Ice Harvests ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43534
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Unloading Ice Blocks From Flatbed Truck Into Ice House, The Pas |
| subject(s): | Buildings ▪ Ice Harvests ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43535
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Unloading Ice Blocks From Flatbed Truck Into Ice Sheds, The Pas |
| subject(s): | Buildings ▪ Ice Harvests ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43526
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Workman Operating A 42 Inch Inserted Tooth Saw On Clearwater Lake, Near The Pas, Mb, During Ice Harvesting Operations |
| subject(s): | Ice Harvests ▪ Lakes ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43525
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Workmen Beside Donkey Saw With 5y2 Foot Blade Used To Cut Ice On Clearwater Lake, Near The Pas, Mb |
| subject(s): | Ice Harvests ▪ Lakes ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43536
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Workmen Pulling Ice Blocks Into Ice House, The Pas |
| subject(s): | Buildings ▪ Ice Harvests ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |
| add to order |
|
| image no.: | 43537
|
| contact sheet: | A1437 |
| collection: | Canadian National Railway Collection
|
| description: | Wormen Pulling Ice Blocks Into Ice House, The Pas |
| subject(s): | Buildings ▪ Ice Harvests ▪ Machinery ▪ Towns |
| date: | 1961, March 10 |
| |