add to order |
|
image no.: | 3155
|
contact sheet: | A0102 |
collection: | Manitoba Sports Hall of Fame Collection
|
title: | "Indian" Jack Jacobs playing with the Winnipeg Blue Bombers. |
description: | |
subject(s): | Football ▪ Personalities ▪ Sports |
date: | 1952c |
|
add to order |
|
image no.: | 11409
|
contact sheet: | A0354 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | (L- R): Julian Klymkiw, Cec Hockster |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | |
|
add to order |
|
image no.: | 11434
|
contact sheet: | A0355 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | (Wesley Park) Senior Baseball, League All-Star Team. Photo Taken In Calgary. Back Row (L- R): Pat Cann, Hank Sigurdson, Lefty Kay, Cece Browne, Nels Mooney, Bun Warren, Carl Frank, Hunter Burges, Amby Moran, Bill Borland. Front Row (L- R): Sid May, Thor Thorinson, Alex Ross, Dan Mclennan, George Hay, Cars Mcvey |
subject(s): | Baseball ▪ Equipment ▪ Personalities ▪ Sports ▪ Uniforms |
date: | 1919, September |
|
add to order |
|
image no.: | 3044
|
contact sheet: | A0098 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | 61st Winnipeg Overseas Battalion Hockey Team, Winner Of The Allan Cup In 1916. Back Row (L- R): Lt. J.D. Maulden; Lt. J.A. Clarke, Manager; Pte. "Spunk" Sparrow; Maj. N.B. Maclean; Capt. W.A. Simpson, Sec. Treas. Front Row (L- R): Pte. Bobby Morrison; Pte. Johnny Mitchell; Cpl. Joe Simpson; Pte. Alf Morrison; Lt. Col. F.J. Murray; Pte. Crutchy Morrison; Pte. Roddy Smith; Sgt. " Jocko" Anderson; Pte. Alex Roneril. Cpl Joe Simpson (Known As Harold Edward "Bullet Joe" Simpson) Was Born August 13, 1893 In Selkirk, Mb. He Was A Defenseman With Speed To Burn And Courage. Was An Amateur With The 61st Battalion Team Before Going Overseas, Won The Allan Cup. In March 1916 Went Overseas Til 1919. Was Twice Wounded And Awarded The Military Metal. Played With Selkirk Fishermen In 1919-1920. Joined The Edmonton Eskimos (Hockey) Until 1925. Joined The New York Americans Of The Nhl In 1925 Until 1931. He Managed The New York Team From1932-1935, Then The New Haven Eagles For One Season And The Minneapolis Millers For Two Seasons. He Later Lived In Coral Gables, Florida |
subject(s): | Equipment ▪ Hockey ▪ Military ▪ Personalities ▪ Sports ▪ Trophies ▪ Uniforms |
date: | 1916 |
|
add to order |
|
image no.: | 3117
|
contact sheet: | A0101 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | 90th Lacrosse Team, Champions At Manitoba. Back Row (L- R): H. Gemmel; G.H. Merritt; T.H. Higginbotham; E.W. Turner; E. Wasdale; Angus Kenning. Middle Row (L- R): R.H. "Dolphie" Graham; Ed Barrett, Captain; W.A. Galliher; W.H. Cullen. Bottom Row (L- R): R.S. Moss; A.M. Stow; F.M. Morgan |
subject(s): | Lacrosse ▪ Personalities ▪ Sports ▪ Uniforms |
date: | 1887 |
|
add to order |
|
image no.: | 11419
|
contact sheet: | A0355 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | A. Bowes, Secretary-Treasurer, Express Senior Baseball Club. Winnipeg, Mb |
subject(s): | Baseball ▪ Personalities ▪ Sports |
date: | 1924 |
|
add to order |
|
image no.: | 3242
|
contact sheet: | A0105 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | A.W. Panting-Canadian Senior Speed Skating Champ, |
subject(s): | Personalities ▪ Skating ▪ Sports |
date: | 1956 |
|
add to order |
|
image no.: | 11426
|
contact sheet: | A0355 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | A.W. Phillips, Outfield, Express Senior Baseball Club. Winnipeg, Mb |
subject(s): | Baseball ▪ Personalities ▪ Sports |
date: | 1924 |
|
add to order |
|
image no.: | 23546
|
contact sheet: | A0786 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Ab Gowanlock, Winner Of Canadian Curling Championship In 1938 & 1953; Competed In Manitoba Curling Association Bonspiel For Over 50 Consecutive Years; Winner Of 21 Trophies Through The Mca Bonspiel Including 4 Grand Aggregates (1934,1935,1938 & 1956), Two British Consols (1938, & 1953). Drawing By Carla Feeny |
subject(s): | Associations ▪ Curling ▪ Personalities ▪ Sports |
date: | 1984 |
|
add to order |
|
image no.: | 3287
|
contact sheet: | A0106 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Abe Mantell, One Of The First Professional Boxers Developed In Manitoba |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | 1914 |
|
add to order |
|
image no.: | 3086
|
contact sheet: | A0100 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Abe Yanofsky, Canadian Chess Champion1941, 1942, 1945, 1947 & 1953. North American Chess Champion 1942. British Chess Champion 1953. In 1946, Defeated World Champion Mikhail Botvinnik Of Russia |
subject(s): | Games ▪ Personalities ▪ Sports |
date: | 1950c |
|
add to order |
|
image no.: | 11671
|
contact sheet: | A0362 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Action Shot Of Bill Mosienko, A Member Of Hockey Hall Of Fame. Remembered For His Record Of Scoring Three Fastest Goals In Nhl History (See A0362-11666 For Info) |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | |
|
add to order |
|
image no.: | 11669
|
contact sheet: | A0362 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Action Shot Of Bill Mosienko, A Member Of Hockey Hall Of Fame. Remembered For His Record Of Scoring Three Fastest Goals In Nhl History. This Image Is An Action Shot Of Him Playing Hockey. (See A0362-11666 For Info) |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | |
|
add to order |
|
image no.: | 11433
|
contact sheet: | A0355 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Airforce Flight Cadet Baseball Team, Toronto, On. Airforce Track & Field Championships, Island Park, Toronto. Cece Browne Won 5 Gold Medals And 1 Silver Medal |
subject(s): | Baseball ▪ Military ▪ Personalities ▪ Sports ▪ Track & Field |
date: | 1917 |
|
add to order |
|
image no.: | 41622
|
contact sheet: | A1398 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Albert Ford Dominated Men'S Swimming Events In Manitoba And Was One Of Canada'S Top Swimmers. He Was Selected To Compete For Canada At The 1936 Olympic Games In Berlin, But Was Unable To Attend. Following His Competitive Career, He Put His Efforts Into The Organizational End Of The Sport And Was A Prime Mover Behind The 1949 Winniipeg Winter Club Building Program. He Was Named Chairman For The Aquatic Committee For The 1967 Pan American Games. Pan Am Pool Stands As A Legacy To Ford And Others. He Was Inducted Into The Manitoba Sports Hall Of Fame November 15, 1986 |
subject(s): | Personalities ▪ Sports ▪ Swimming |
date: | 1986, November |
|
add to order |
|
image no.: | 3220
|
contact sheet: | A0104 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Albert Ford, Canadian Champ 200 Yards & 500 Yards, 1926; 440 Yards 1928, |
subject(s): | Personalities ▪ Sports ▪ Swimming |
date: | 1926 |
|
add to order |
|
image no.: | 3295
|
contact sheet: | A0106 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Alex Stewart-Canadian Featherweight Champ, |
subject(s): | Personalities ▪ Sports ▪ Wrestling |
date: | 1914 |
|
add to order |
|
image no.: | 22496
|
contact sheet: | A0746 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Alfred Wurr, Wrestling Champion Inducted Into The Manitoba Sports Hall Of Fame In 1982., |
subject(s): | Personalities ▪ Sports ▪ Wrestling |
date: | 1982 |
|
add to order |
|
image no.: | 2996
|
contact sheet: | A0097 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Alistair Swanson, 100 Yards Canadian Champion 1935, 220 Yards Canadian Champion 1938 |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1926 |
|
add to order |
|
image no.: | 21627
|
contact sheet: | A0714 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Allan Boes, Golf Champion. Charcoal Drawing By Carla Feeny |
subject(s): | Golf ▪ Personalities ▪ Sports |
date: | 1983, November |
|
add to order |
|
image no.: | 3102
|
contact sheet: | A0100 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Allan Craib, Canadian Champion, Broad Jump, 1951; Triple Jump, 1952 |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1952 |
|
add to order |
|
image no.: | 11670
|
contact sheet: | A0362 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | An Action Shot Of Bill Mosienko, A Member Of Hockey Hall Of Fame. Remembered For His Record Of Scoring Three Fastest Goals In Nhl History. (See Also A0362-11666 For Info) |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | |
|
add to order |
|
image no.: | 40155
|
contact sheet: | A1344 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Andrew Currie Was Inducted Into The Manitoba Sports Hall Of Fame, November 4, 1989 As A Builder. Played For 1928 National Junior Football Champion Regina Pats, Then Played In Grey Cup Game A Week Later With The Regina Roughriders. Received Order Of British Empire From King George Vi For His Service In Normandy, France |
subject(s): | Football ▪ Personalities ▪ Sports |
date: | 1989 |
|
add to order |
|
image no.: | 3064
|
contact sheet: | A0099 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Andy Bathgate, New York Rangers, Nhl All-Star 1958- 1959 |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | 1958 |
|
add to order |
|
image no.: | 3063
|
contact sheet: | A0099 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Andy Hebenton, New York Rangers, Winner Lady Byng Trophy 1956-1957 |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | 1956c |
|
add to order |
|
image no.: | 3096
|
contact sheet: | A0100 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Ann Murray-Canadian Singles Champ 1957,1958,1959,1960; Doubles Champion 1959 & 1960 |
subject(s): | Personalities ▪ Sports ▪ Tennis ▪ Women |
date: | 1960 |
|
add to order |
|
image no.: | 2998
|
contact sheet: | A0097 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Army Howard, Canadian Champion 100 And 220 Yards 1913; Member 1912 Olympic Team |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1912 |
|
add to order |
|
image no.: | 3291
|
contact sheet: | A0106 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Arni Johanneson-Canadian Featherweight Champion, |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | 1931 |
|
add to order |
|
image no.: | 3106
|
contact sheet: | A0100 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Arthur Smith, Canadian Champion One Mile |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1922 |
|
add to order |
|
image no.: | 11421
|
contact sheet: | A0355 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | B. Brown, Catcher, Express Senior Baseball Club. Winnipeg, Mb |
subject(s): | Baseball ▪ Personalities ▪ Sports |
date: | 1924 |
|
add to order |
|
image no.: | 3145
|
contact sheet: | A0102 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Barry King, University Of Winnipeg, All-Canada Guard, University Of Winnipeg |
subject(s): | Basketball ▪ Blacks - Canada ▪ Personalities ▪ Sports ▪ Universities |
date: | 1973 |
|
add to order |
|
image no.: | 11709
|
contact sheet: | A0363 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Baseball Team |
subject(s): | Baseball ▪ Sports |
date: | |
|
add to order |
|
image no.: | 11716
|
contact sheet: | A0363 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Baseball Team At Wesley Park, Winnipeg, Mb |
subject(s): | Baseball ▪ Parks ▪ Sports |
date: | |
|
add to order |
|
image no.: | 11723
|
contact sheet: | A0364 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Baseball Team In Front Of A Church In Winnipeg |
subject(s): | Baseball ▪ Churches ▪ Sports ▪ Uniforms ▪ Winnipeg Buildings |
date: | |
|
add to order |
|
image no.: | 11722
|
contact sheet: | A0364 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Baseball Team In Front Of Wesley College, Winnipeg, Mb |
subject(s): | Baseball ▪ Colleges ▪ Sports ▪ Winnipeg Buildings |
date: | |
|
add to order |
|
image no.: | 2985
|
contact sheet: | A0097 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Beginning Of 20 Mile Road Race From Corner Of Mcdermot Avenue & Albert Street. Winner: Harold Parsons No 1. He Also Won In1907 And1908. Note The Men Hanging Out Of The Telegram Building, The Automobiles, Horses And Wagons, And The Mariaggi Hotel In The Background. A Lone Dogs Lies Curled Up In The Road In The Path Of The Contestants |
subject(s): | Automobiles ▪ Dogs ▪ Horses ▪ Hotels ▪ Personalities ▪ Track & Field ▪ Wagons ▪ Winnipeg Streets |
date: | 1909 |
|
add to order |
|
image no.: | 41627
|
contact sheet: | A1398 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Ben Hatskin, Born To Russian Immigrants In The North End Of Winnipeg. Attended University Of Oklahoma And In 1936, Signed With The Blue Bombers Playing For Six Years. Was With The Team When They Won The Grey Cup Championships In 1939 And 1941. In 1972, He Was Listed As Presient Of 8 Companies From Investment Firms To A Juke Box Distributor, And A Real Estate Corportation. In 1966 He Formed The Jets Organization. In 1973 He Owned The Jets And Was Chairman Of The World Hockey Association. He Was Inducted Into The Manitoba Sports Hall Of Fame November 16,1985 |
subject(s): | Football ▪ Hockey ▪ Personalities ▪ Russians ▪ Sports |
date: | 1985, November |
|
add to order |
|
image no.: | 2992
|
contact sheet: | A0097 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bert Frankham, Canadian Champion 440 Yards, 1924 |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1924 |
|
add to order |
|
image no.: | 21628
|
contact sheet: | A0714 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bert Snart. Horseshoe Champion. Charcoal Drawing By Carla Feeny |
subject(s): | Personalities ▪ Sports |
date: | 1983, November |
|
add to order |
|
image no.: | 40163
|
contact sheet: | A1344 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Betty (Mitchell) Olson Was Inducted Into The Manitoba Sports Hall Of Fame, November 4, 1989. In 1942 Won Juvenile Girls' Outdoor And Indoor North American Speed Skating Championships, And In 1943 & 1944, Was Junior Girls' Champion At 10,000 Lakes Meet Held In Winnipeg And Minneapolis. Her Reign Continued Through 1947 And 1948 With Victories In Four Senior Women'S Competitions. Was Canada'S Only Representative To The Olympic Style Championships In Norway In 1949. In 1950 She Won The North American Senior Women'S Championship For The Third Time. Retired From Competition In 1950 And Was Elected To Canadina Amateur Speedskating Hall Of Fame In 1965 |
subject(s): | Personalities ▪ Skating ▪ Sports ▪ Women |
date: | 1989 |
|
add to order |
|
image no.: | 3254
|
contact sheet: | A0105 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Betty Mitchel, Canadian Champion Intermediate, 1946, Senior 1947; North American Champion, Juvenile 1942, Senior 1947, 1948 & 1950 |
subject(s): | Personalities ▪ Skating ▪ Sports ▪ Women |
date: | 1948c |
|
add to order |
|
image no.: | 3258
|
contact sheet: | A0105 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Betty Riley & Jack Kilgour-Canadian Junior Pairs Champion, |
subject(s): | Personalities ▪ Skating ▪ Sports |
date: | |
|
add to order |
|
image no.: | 11666
|
contact sheet: | A0362 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bill Mosienko, A Member Of Hockey Hall Of Fame, Seen Here In A Chicago Blackhawk'S Sweater. He Was Remembered For His Record Of Scoring The Three Fastest Goals In Nhl History. He Completed 20 Years Of Professional Hockey As A Member Of The Winnipeg Wrriors Of The Western Hockey League Including A Lingthy Career In The Nhl With The Chicago Blackhawks. He Was A First Team Nhl Allstar In 1944 And Winner Of The Lady Byng Trophy In 1945. He Played 1030 Games In The Nhl Scoring 435 Goals With 453 Assists And Only 129 Minutes In Penalties During His Career |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | |
|
add to order |
|
image no.: | 11668
|
contact sheet: | A0362 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bill Mosienko, A Member Of Hockey Hall Of Fame. Remembered For His Record Of Scoring Three Fastest Goals In Nhl History. (See Also A0363-11666) |
subject(s): | Equipment ▪ Hockey ▪ Personalities ▪ Sports ▪ Uniforms |
date: | |
|
add to order |
|
image no.: | 11667
|
contact sheet: | A0362 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bill Mosienko, A Member Of Hockey Hall Of Fame. Remembered For His Record Of Scoring Three Fastest Goals In Nhl History. Photo From A Painting With Action Shots Sketched In The Background (Colour Slide) (See Also A0362-11666 For Info) |
subject(s): | Equipment ▪ Hockey ▪ Personalities ▪ Sports ▪ Uniforms |
date: | |
|
add to order |
|
image no.: | 22511
|
contact sheet: | A0746 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bill Mosienko, Hockey Champion, Inducted Into Manitoba Sports Hall Of Fame 1980., |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | 1980 |
|
add to order |
|
image no.: | 3227
|
contact sheet: | A0104 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bill Munro-Canadian Champ 100 Yards Free-Style, |
subject(s): | Personalities ▪ Sports ▪ Swimming |
date: | 1928 |
|
add to order |
|
image no.: | 23547
|
contact sheet: | A0786 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billie Hughes Served As A Superior Trainer And Coach. He Was A Boxing Athlete. Fought 189 Fights In 14 Years And Lost Only 9. Held Three Canadian Titles: Feather, Bantam & Lightweight. Died Nov. 14, 1975 At Age 87 Years. Charcoal Drawing By Carla Feeney |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | 1984 |
|
add to order |
|
image no.: | 3308
|
contact sheet: | A0106 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billie Hughes, Well Known Pro Boxer Who Became A Very Well Known Trainer. Trainer For 1935 Grey Cup Champion Winnipeg Blue Bombers |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | |
|
add to order |
|
image no.: | 2999
|
contact sheet: | A0097 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Beggs, Member Of Canadian Army'S Track And Field Team In The Inter-Allied Games, Paris 1919. Competed In High Jump & Broad Jump |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1919 |
|
add to order |
|
image no.: | 3293
|
contact sheet: | A0106 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Brade-Canadian Featherweight Champ, |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | 1938 |
|
add to order |
|
image no.: | 3280
|
contact sheet: | A0106 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Burke-Referee, |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | |
|
add to order |
|
image no.: | 3012
|
contact sheet: | A0097 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Kibblewhite, Canadian Champion 5000 Metres, 1928; 1928 Olympic Team Member |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1928 |
|
add to order |
|
image no.: | 3285
|
contact sheet: | A0106 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Marquart, Canadian Featherweight Champion 1933 To 1936. Member 1936 Olympic Team |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | 1936 |
|
add to order |
|
image no.: | 3101
|
contact sheet: | A0100 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Parker - Canadian Juvenile Golf Champion |
subject(s): | Golf ▪ Personalities ▪ Sports |
date: | 1973 |
|
add to order |
|
image no.: | 3311
|
contact sheet: | A0107 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Pinkus-Member Cdn Team To British Empire Games, |
subject(s): | Boxing ▪ Personalities ▪ Sports |
date: | 1950 |
|
add to order |
|
image no.: | 3173
|
contact sheet: | A0103 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Billy Walsh Jr Rink From Fort Rouge, Canadian Curling Champions |
subject(s): | Curling ▪ Personalities ▪ Sports |
date: | 1956 |
|
add to order |
|
image no.: | 3089
|
contact sheet: | A0100 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bob Dunbar & Jack Mcculloch |
subject(s): | Bicycles ▪ Personalities ▪ Sports |
date: | 1897c |
|
add to order |
|
image no.: | 3192
|
contact sheet: | A0103 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bob Dunbar Pioneer Curling Team From The Thistle Curling Club In Winnipeg, Mb. (L- R): Bob Dunbar, Skip; A.H. Brown; James Keedian; And L.R. Mackenzie. Bob Dunbar Introduced The “Takeout” Shot. One Trophy In Photo |
subject(s): | Curling ▪ Personalities ▪ Sports ▪ Trophies |
date: | 1899 |
|
add to order |
|
image no.: | 3225
|
contact sheet: | A0104 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bob Hamerton-Can Champ 100 Yards Free-Style 1931. Member 1936 Colympc Team, |
subject(s): | Personalities ▪ Sports ▪ Swimming |
date: | 1936 |
|
add to order |
|
image no.: | 3076
|
contact sheet: | A0100 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bob Pickrell, World Champion Pistol Shooting. Also Various Other Canadian & U.S. Shooting Championships |
subject(s): | Personalities ▪ Shooting ▪ Sports |
date: | 1939c |
|
add to order |
|
image no.: | 3344
|
contact sheet: | A0107 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bob Richards-Winner Singles, Ccao Regatta, |
subject(s): | Personalities ▪ Rowing ▪ Sports |
date: | 1930 |
|
add to order |
|
image no.: | 3315
|
contact sheet: | A0107 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bob Williams & Derek Riley Represented Canada In Doubles At 1952 Olympics, |
subject(s): | Personalities ▪ Rowing ▪ Sports |
date: | 1952 |
|
add to order |
|
image no.: | 26407
|
contact sheet: | A0886 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bobby Clarke Born August 13, 1949 In Flin Flon, Mb, The Son Of A Driller For Hudson Bay Mining & Smelting Co. Despite Having Been Diagnosed With Childhood Diabetes At The Age Of 15, Clarke Played Hockey On The Outdoor Rinks In Flin Flon. He Advanced Quickly Through Local Minor Hockey To Play Junior Hockey At Whitney Forum With The Flin Flon Bombers, The Scourges Of The Western Canada Hockey League In 1967 - 1969. Although One Of Canada'S Outstanding Juniors In 1969 He Was Not Drafted Until Late In The 2nd Round Because They Worried That He Was Diabetic. He Had A Brilliant 15 Year Career In The Nhl Highlighted By The Flyers' Capture Of The Stanley Cup In 1973- 1974 And 1974 - 1975 And His Two Time Selection As First All Star Centre In 1974 - 1975 And In 1975 - 1976; And His 3 Captures Of The Hart Trophy As The League'S Most Valuable Player In 1972-1973, 1974 - 1975, And 1975 - 1976. He Left As The Team'S All-Time Leading Scorer With 358 Goals And 852 Assists For 1,210 Points. He Retired As A Player On May 15,1984, And Was Appointed Vice-President And General Manager Of Philadelphia Flyers. He Was Inducted Into Manitoba Sports Hall Of Fame In 1987 |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | 1987 |
|
add to order |
|
image no.: | 3071
|
contact sheet: | A0099 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bobby Clarke, Philadelphia Flyers, Nhl Mvp 1972-73. Native Of Flin Flon |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | 1972 |
|
add to order |
|
image no.: | 40157
|
contact sheet: | A1344 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bobby Hull Was Inducted Into Manitoba Sports Hall Of Fame, November 4, 1989 As An Athlete. Played For Winnipeg Jets Hockey Team For Seven Years, Helped Jets Win Three Avco Cup Championships |
subject(s): | Hockey ▪ Personalities ▪ Sports |
date: | 1989 |
|
add to order |
|
image no.: | 41614
|
contact sheet: | A1398 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bobby Reith Born In Kent, England. Came To Winnipeg At Age 13. He Played Golf At Assiniboine Golf Club. During His Amateur Years, He Won 20 Major Titles. Won The Manitoba Open Championship Four Times. In His Professional Career, He Spent Two Years At Assiniboine Golf Club, Then Went To Minikahda Club, Minneapolis, Where He Remained As Head Pro Until His Retirement. Was Inducted Into The Manitoba Sports Hall Of Fame, November 15, 1986. |
subject(s): | Golf ▪ Personalities ▪ Sports |
date: | 1986, November |
|
add to order |
|
image no.: | 3267
|
contact sheet: | A0105 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Bonnie Stack-Canadian Juvenile Champion, |
subject(s): | Personalities ▪ Skating ▪ Sports ▪ Women |
date: | 1953 |
|
add to order |
|
image no.: | 2995
|
contact sheet: | A0097 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Brant Little, Canadian Champion 880 Yards In 1926. Member Of 1-Mile Relay Team In 1927. Olympic Team Member In 1928 |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1926 |
|
add to order |
|
image no.: | 3271
|
contact sheet: | A0105 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Brian Donald Deans-Canadian Intermediate Champion, |
subject(s): | Personalities ▪ Skating ▪ Sports |
date: | 1958 |
|
add to order |
|
image no.: | 40158
|
contact sheet: | A1344 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Brian Maclaren Was Inducted Into Manitoba Sports Hall Of Fame, November 4, 1989 As An Athlete. He Established Two World Records At Mexico City Olympics, One For The Long Jump And The Other In The 400 Metre. Photo Is From A Charcoal Drawing By Carla Feeny |
subject(s): | Personalities ▪ Sports ▪ Track & Field |
date: | 1989 |
|
add to order |
|
image no.: | 3246
|
contact sheet: | A0105 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Brian Sharkey-Canadian Bantam Champ 1962, Midget Champion 1964, |
subject(s): | Personalities ▪ Skating ▪ Sports |
date: | 1964 |
|
add to order |
|
image no.: | 3378
|
contact sheet: | A0109 |
collection: | Manitoba Sports Hall of Fame Collection
|
description: | Britannia Football Club. Winnipeg & District League Champions. (L- R): (Top Row) Joe Wilson, Inside Right ( On Active Service); M. Cassidy, Left Back; M. Harman, Goal; The Walker Cup, W & D Trophy; A. Johnston, Right Back; W. Millar, Outside Left; A. Robertson, Inside Left. (Second Row) J. Strange, Left Half; F. Baird, Right Half; J. Wardrope, Centre & Captain; J. Corbett, Centre Forward; E. Sonnen, Inside Right; J. Watson, Outside Right. (Third Row) A. Neale, Half Back; A. Paterson, Secretary Treas.; W. Sinclair, Exec.; A. Moss, Pres.; A. Little, Vice Pres.; A. Little, Vice Pres.; J. Brown, Exec.; D. Littlejohn, Outside Left. (Bottom Row) F. Kilgour, Asst. Trainer; R. Aitken, Trainer; Jimmy Moss, (Young Boy) Mascot; D. Johnson, Exec; D.W. Roy, Secretary, W & D League. (Names On Photo) |
subject(s): | Children ▪ Soccer ▪ Sports ▪ Trophies |
date: | 1917 |
|
add to order |
|
image no.: | 3383
|
contact sheet: | A0109 |
collection: | Manitoba Sports Hall of Fame Collection
|
