add to order |
|
image no.: | 19777
|
contact sheet: | A0641 |
collection: | Carberry Plains Museum
|
description: | (L- R): Richard, Harry Boles, William Fitzsimmons. Three Of The Earliest Settlers Of Carberry Plains, Mb |
subject(s): | Agriculture ▪ Immigration ▪ Personalities |
date: | |
|
add to order |
|
image no.: | 14447
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | 1911 Mclaughlin Automobile Owned & Driven By Daniel Switzer, The Driver. Also In The Automobile Are Mike Collins, Mrs. D. Switzer, Grandma Switzer. It Had A Carbide Generator For Head Lights, Other Lights Coal Oil. Bottom Tank Dry Carbide,Top Tank Water. A Valve Adjusted The Drip Of Water Into Carbide |
subject(s): | Automobiles |
date: | 1911 |
|
add to order |
|
image no.: | 18129
|
contact sheet: | A0575 |
collection: | Carberry Plains Museum
|
description: | 222th Battalion Cef Lines At Camp Hughes, Mb |
subject(s): | Camps ▪ Military ▪ World War I |
date: | 1916 |
|
add to order |
|
image no.: | 18127
|
contact sheet: | A0575 |
collection: | Carberry Plains Museum
|
description: | 229th Battalion Cef Pass In Review Before Brig.- Gen. J. Hughes At Camp Hughes, Mb |
subject(s): | Camps ▪ Military ▪ Personalities ▪ World War I |
date: | 1916, August 12 |
|
add to order |
|
image no.: | 14494
|
contact sheet: | A0451 |
collection: | Carberry Plains Museum
|
description: | 4th & Main Street, Carberry, Mb; Western Hotel, Western Hotel Stable, Wesbrook & Fairchild Agricultural Implements, Carberry Blacksmith Works |
subject(s): | Agriculture ▪ Blacksmiths ▪ Buildings ▪ Equipment ▪ Hotels ▪ Machinery ▪ Stables ▪ Streets ▪ Towns |
date: | 1890c |
|
add to order |
|
image no.: | 18150
|
contact sheet: | A0576 |
collection: | Carberry Plains Museum
|
description: | A Homesteader'S Sod Shack, Built In C1880. |
subject(s): | Buildings ▪ Houses |
date: | 1910 |
|
add to order |
|
image no.: | 15523
|
contact sheet: | A0484 |
collection: | Carberry Plains Museum
|
description: | A Two And A Half Storey Red Brick Structure In Carberry, Mb, Built As Union Bank, Later Taken Over By Royal Bank Of Canada. Later Became Bank Of Montreal In 1934. |
subject(s): | Banks ▪ Buildings ▪ Towns |
date: | 1900c |
|
add to order |
|
image no.: | 14432
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | Aerial View Of Farmstead Of Hunter & Yvonne Witherspoon In The Fairview District North Of Carberry, Mb, Se 17-11-14. Hunter Was A Councillor For The Rm Of North Cypress From 1968 - 1975, Reeve In 1975 - . The Original Brick House And Barn Was Built In 1890s And Additions Built In 1913 |
subject(s): | Agriculture ▪ Barns ▪ Buildings ▪ Houses |
date: | 1975 |
|
add to order |
|
image no.: | 14376
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Aerial View Of Roland, Mb |
subject(s): | Buildings ▪ Towns |
date: | 1908c |
|
add to order |
|
image no.: | 14382
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Aerial View Of Roland, Mb, Showing Main Street |
subject(s): | Buildings ▪ Streets ▪ Towns |
date: | 1950c |
|
add to order |
|
image no.: | 14433
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | Aerial View Of T. Roy Bailey Farm In Pleasant Point Area South East Of Carberry, Mb. Roy Was Councillor Of Rm Of North Cypress From 1961 - 1971, And Reeve From 1971- 1974. He Hosted The Queen And Prince Philip At This Place In 1970 |
subject(s): | Agriculture ▪ Barns ▪ Buildings ▪ Houses |
date: | 1975 |
|
add to order |
|
image no.: | 14369
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Aerial View Of Village Of Wellwood, Mb, Located On Sec 28-12-14. Skating & Curling Rink In Left Foreground.School On Right Front. Ugg Elevator In Left Background |
subject(s): | Agriculture ▪ Buildings ▪ Curling ▪ Elevators ▪ Rinks ▪ Schools ▪ Towns |
date: | 1963 |
|
add to order |
|
image no.: | 14453
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | After A Snowstorm In Carberry, Mb |
subject(s): | Snowstorms ▪ Towns |
date: | 1904, March |
|
add to order |
|
image no.: | 14479
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Agricultural Society, Established In 1884, At The Carberry Fair Entry Gate |
subject(s): | Agriculture ▪ Fairs |
date: | 1946 |
|
add to order |
|
image no.: | 14534
|
contact sheet: | A0452 |
collection: | Carberry Plains Museum
|
description: | Air Force Officers |
subject(s): | Aviation ▪ Military ▪ Uniforms |
date: | |
|
add to order |
|
image no.: | 14537
|
contact sheet: | A0452 |
collection: | Carberry Plains Museum
|
description: | Air Force Officers |
subject(s): | Aviation ▪ Military ▪ Uniforms |
date: | |
|
add to order |
|
image no.: | 14536
|
contact sheet: | A0452 |
collection: | Carberry Plains Museum
|
description: | Airplane Used In World War I |
subject(s): | Aircraft ▪ Aviation ▪ Military ▪ World War I |
date: | |
|
add to order |
|
image no.: | 14435
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | Alex & Herb Mcintosh. Alex Now (1980) Lives At Swan River, Mb. Herb Is (1980) Councillor For North Cypress, Mb. |
subject(s): | Children ▪ Costumes ▪ Immigration ▪ Personalities |
date: | 1911 |
|
add to order |
|
image no.: | 15522
|
contact sheet: | A0484 |
collection: | Carberry Plains Museum
|
description: | Alex Robertson Block, Built As A Furniture Store, Now Davidson'S Food Market, Two Storey Brick Structure. |
subject(s): | Buildings ▪ Stores |
date: | 1883c |
|
add to order |
|
image no.: | 15534
|
contact sheet: | A0484 |
collection: | Carberry Plains Museum
|
description: | Archibald Mclaren Farmhouse, A Two Storey Buff Brick Structure Built In Carberry, Mb, From Bricks From Portage La Prairie Carberry, Mb. Now Owned By Mclaren'S Son, Jack, But Vacant |
subject(s): | Buildings ▪ Houses ▪ Towns |
date: | 1907c |
|
add to order |
|
image no.: | 14419
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | Asphalt Mixing Plant On Nw 29-10-14 At Carberry, Mb. Asphalt Being Used To Hard Surface No.1 Highway.Steam Engine Operator Was Claude Ruckle |
subject(s): | Construction ▪ Machinery ▪ Roads |
date: | 1936 |
|
add to order |
|
image no.: | 14420
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | Asphalt Mixing Plant On Nw 29-10-14 At Carberry, Mb. Asphalt Being Used To Hard Surface No.1 Highway.Steam Engine Operator Was Claude Ruckle |
subject(s): | Construction ▪ Machinery ▪ Roads |
date: | 1936 |
|
add to order |
|
image no.: | 14418
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Asphalt Mixing Plant On Nw 29-10-14 At Carberry, Mb.. Asphalt Being Used To Hard Surface No. 1 Highway.Steam Engine Operator Was Claude Ruckle |
subject(s): | Construction ▪ Machinery ▪ Roads |
date: | 1936 |
|
add to order |
|
image no.: | 14421
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | Asphalt Mixing Plant On Nw 29-10-14 At Carberry. Asphalt Being Used To Hard Surface No. 1 Highway.Steam Engine Operator Was Claude Ruckle |
subject(s): | Construction ▪ Machinery ▪ Roads |
date: | 1936 |
|
add to order |
|
image no.: | 14398
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Aultman-Taylor 30-6 Tractor & Adams Leaning Wheel Grader Building Roads In The Rm Of North Cypress. Operators Were Bill Ford, Jack Elmhirst, Stan Rogers, Clare Rogers, Tom Martin & Lyle Thorn. The Tractor Travelled On Top Of The Road & Grader Could Be Steered Over To The Side |
subject(s): | Construction ▪ Machinery ▪ Roads |
date: | 1926c |
|
add to order |
|
image no.: | 14399
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Aultman-Taylor 30-6 Tractor & Adams Leaning Wheel Grader Building Roads In The Rm Of North Cypress. Operators Were Bill Ford, Jack Elmhirst, Stan Rogers, Clare Rogers, Tom Martin & Lyle Thorn. The Tractor Travelled On Top Of The Road & Grader Could Be Steered Over To The Side |
subject(s): | Construction ▪ Machinery ▪ Roads |
date: | 1926c |
|
add to order |
|
image no.: | 19797
|
contact sheet: | A0642 |
collection: | Carberry Plains Museum
|
description: | Automobiles Parked In Front Of Stores On Main Street, Carberry, Mb |
subject(s): | Automobiles ▪ Buildings ▪ Stores ▪ Streets ▪ Towns |
date: | 1944, January 1 |
|
add to order |
|
image no.: | 11393
|
contact sheet: | A0354 |
collection: | Carberry Plains Museum
|
description: | Bank Of Montreal, Carberry, Mb. Photo Courtesy W.E. Sones |
subject(s): | Banks ▪ Buildings ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14372
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Baptist Church, Roland, Mb. Mrs. John G. Diefenbaker'S Father Was Baptist Minister In Roland When She Was A Baby |
subject(s): | Buildings ▪ Churches ▪ Personalities ▪ Religion ▪ Towns |
date: | |
|
add to order |
|
image no.: | 20094
|
contact sheet: | A0653 |
collection: | Carberry Plains Museum
|
description: | Barn Of William Bailey'S Farm North Of Carberry, Mb. Sec. 17-11-14. Mr. Bailey Is The Man With The Dog In Front Of Him. Note The Brick On The Barn. In The Foreground Is A Beautiful Team Of Horses Pulling A Wagon With A Young Man Inside. |
subject(s): | Agriculture ▪ Barns ▪ Buildings ▪ Dogs ▪ Harness ▪ Horses ▪ Wagons |
date: | 1907 |
|
add to order |
|
image no.: | 14530
|
contact sheet: | A0452 |
collection: | Carberry Plains Museum
|
description: | Baseball Team, Hartney, Mb |
subject(s): | Baseball ▪ Sports ▪ Towns |
date: | 1909 |
|
add to order |
|
image no.: | 14384
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Bethel United Church Built In 1884 As A Methodist Church On The Sw Of 16 - 4- 4. Church Was Sold To A Church In Winkler, Mb, Taken Apart, Moved And Put Together Again In Winkler, Mb |
subject(s): | Buildings ▪ Churches ▪ Towns |
date: | |
|
add to order |
|
image no.: | 18141
|
contact sheet: | A0576 |
collection: | Carberry Plains Museum
|
description: | Bill Mcintosh Seen In 15-25 Rumely Oil Pull Model L Three Bottom Plow. |
subject(s): | Agriculture ▪ Personalities ▪ Plowing ▪ Tractors |
date: | 1927 |
|
add to order |
|
image no.: | 14456
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Bird'S Eye View Taken From Carberry Public School Showing Main Street, North To South, West Of School In Carberry, Mb |
subject(s): | Buildings ▪ Streets ▪ Towns |
date: | 1906 |
|
add to order |
|
image no.: | 14391
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Blizzard Which Lasted Three Days. Farm Implements Covered In Snow |
subject(s): | Machinery ▪ Snowstorms |
date: | 1959, October 6 |
|
add to order |
|
image no.: | 18158
|
contact sheet: | A0576 |
collection: | Carberry Plains Museum
|
description: | Boles & Evans Outfit Threshing Grain Into Barn On Farm Of J.A. Boles At The Ne 7-12-15, Carberry, Mb |
subject(s): | Agriculture ▪ Barns ▪ Buildings ▪ Threshing |
date: | 1920c |
|
add to order |
|
image no.: | 18152
|
contact sheet: | A0576 |
collection: | Carberry Plains Museum
|
description: | Boles Threshing Outfit In Operation. Note Sheave Stacks Almost Finished. Grain Is Being Bagged In Wagons. A Man At Front Of Separator With Apron Was The Feeder With Band Cutters On Each Side |
subject(s): | Agriculture ▪ Equipment ▪ Machinery ▪ Threshing |
date: | 1908c |
|
add to order |
|
image no.: | 18132
|
contact sheet: | A0575 |
collection: | Carberry Plains Museum
|
description: | Bombing Clearing The Trenches At Camp Hughes, Mb |
subject(s): | Camps ▪ Military ▪ World War I |
date: | 1916 |
|
add to order |
|
image no.: | 14529
|
contact sheet: | A0452 |
collection: | Carberry Plains Museum
|
description: | Boy Scouts Baseball Team, Hartney, Mb |
subject(s): | Baseball ▪ Boy Scouts ▪ Sports ▪ Towns |
date: | 1912 |
|
add to order |
|
image no.: | 14463
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick Farm Home & Barns Of J.K. Nelson. Now (1980) Home Of Irwin Steen |
subject(s): | Barns ▪ Buildings ▪ Houses |
date: | |
|
add to order |
|
image no.: | 14461
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick Home & Barn Of A. Mclaren, Se 6-11-14, Carberry, Mb |
subject(s): | Barns ▪ Buildings ▪ Horses ▪ Houses |
date: | |
|
add to order |
|
image no.: | 14469
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick Home & Barn Of Jos. Lyons, Later Home Of Hugh L. Dempsey. Home Was Partially Destroyed By Fire |
subject(s): | Barns ▪ Buildings ▪ Houses ▪ Windmills |
date: | |
|
add to order |
|
image no.: | 14467
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick Home & Barn With Windmill & Horses Se 19-12-14 On Farm Of Pete Robinson |
subject(s): | Barns ▪ Buildings ▪ Horses ▪ Houses ▪ Windmills |
date: | |
|
add to order |
|
image no.: | 14462
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick Home & Barns Of Dave Wright, Wellwood, Mb |
subject(s): | Barns ▪ Buildings ▪ Houses ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14504
|
contact sheet: | A0451 |
collection: | Carberry Plains Museum
|
description: | Brick Home And Barn With Windmill At Farm Of Thomas Mcgregor, Carberry, Mb. Home Now Owned By Robert Strain (1980) |
subject(s): | Barns ▪ Buildings ▪ Horses ▪ Houses ▪ Towns ▪ Windmills |
date: | |
|
add to order |
|
image no.: | 14468
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick Home Of James Thomson On His Farm, Still Owned (1980) By Mrs. Jean Thomson. Note Family Playing Croquet On Lawn |
subject(s): | Buildings ▪ Games ▪ Houses |
date: | |
|
add to order |
|
image no.: | 14460
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick Home Of Mr. & Mrs. J.W. Mccrae, Carberry, Mb, Now (1980) Home Of Harvey Downey. |
subject(s): | Buildings ▪ Houses |
date: | |
|
add to order |
|
image no.: | 14509
|
contact sheet: | A0451 |
collection: | Carberry Plains Museum
|
description: | Brick House & Barn With Windmill, Horses & Buggies On Farm Of Woods Family, Melbourne, Mb |
subject(s): | Barns ▪ Buggies ▪ Buildings ▪ Horses ▪ Houses ▪ Windmills |
date: | |
|
add to order |
|
image no.: | 14505
|
contact sheet: | A0451 |
collection: | Carberry Plains Museum
|
description: | Brick House And Barn With Windmill At Farm Of Fletcher Craig, Stinson District, Nw |
subject(s): | Barns ▪ Buildings ▪ Horses ▪ Houses ▪ Windmills |
date: | |
|
add to order |
|
image no.: | 14361
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Brick House Built In 1896, Carberry, Mb. Home Of Robert F. Lyons, Mla Elected To Manitoba Legislature1892 -- 1915 |
subject(s): | Buildings ▪ Houses ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14464
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Brick House Of Alex Gened |
subject(s): | Buildings ▪ Houses |
date: | |
|
add to order |
|
image no.: | 15531
|
contact sheet: | A0484 |
collection: | Carberry Plains Museum
|
description: | Brick House, Carberry, Mb, With Two Storeys And A Bellcast Mansard Roof |
subject(s): | Buildings ▪ Houses ▪ Towns |
date: | 1890c |
|
add to order |
|
image no.: | 18138
|
contact sheet: | A0575 |
collection: | Carberry Plains Museum
|
description: | Bulldozer Used In Construction Of No. 1 Highway At Carberry, Mb. H.G. Winslow & Sons Contractors From Oakville, Mb, Mr. O. Halvorson, Superintendent |
subject(s): | Construction ▪ Horses ▪ Roads ▪ Towns |
date: | 1923-1924 |
|
add to order |
|
image no.: | 18145
|
contact sheet: | A0576 |
collection: | Carberry Plains Museum
|
description: | Bulldozer Used In Construction Of No. 1 Highway At Carberry, Mb. H.G. Winslow & Sons, Contractors From Oakville, Mb. Mr. O. Halvorson, Superintendent |
subject(s): | Construction ▪ Equipment ▪ Horses ▪ Roads |
date: | 1923-1924 |
|
add to order |
|
image no.: | 14373
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Burning Of Methodist Church In Roland, Mb, One Sunday Morning |
subject(s): | Buildings ▪ Churches ▪ Fires ▪ Towns |
date: | 1912 |
|
add to order |
|
image no.: | 23649
|
contact sheet: | A0791 |
collection: | Carberry Plains Museum
|
description: | Camping At Clear Lake, Wasagaming National Park, Mb |
subject(s): | Camps ▪ Parks ▪ Tents |
date: | 1939 |
|
add to order |
|
image no.: | 23648
|
contact sheet: | A0791 |
collection: | Carberry Plains Museum
|
description: | Camping At Clear Lake, Wasagaming National Park. 1938 Ford Super Deluxe Sedan Automobile |
subject(s): | Automobiles ▪ Camps ▪ Parks ▪ Tents |
date: | 1939 |
|
add to order |
|
image no.: | 19783
|
contact sheet: | A0641 |
collection: | Carberry Plains Museum
|
creator: | L.B. Foote and James |
title: | Canuck Junior Lacrosse Team, Champions of WALA (Western Amateur Lacrosse Association?). |
description: | Back Row: H. Strang; A. Fulton; J. Curd; C. Repchook; G. Walsh. Middle Row: L. Loughlin; A. Paul; Roy Taylor, Secretary; Ken Weeks, Manager; D. Mathewson; M. Harding. Front Row: H. Spink; S. Coultry; S. Guy. |
subject(s): | Awards ▪ Lacrosse ▪ Personalities ▪ Sports ▪ Trophies ▪ Uniforms |
date: | 1917 |
|
add to order |
|
image no.: | 14480
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Carberry Intermediate School Corner Stone Laid August 22, 1895 In Carberry, Mb. The School Opened January 6, 1896. Large Group Of Children Standing In Front Of The School |
subject(s): | Buildings ▪ Children ▪ Costumes ▪ Schools ▪ Students ▪ Towns |
date: | |
|
add to order |
|
image no.: | 11386
|
contact sheet: | A0354 |
collection: | Carberry Plains Museum
|
description: | Carberry Bank Of Hamilton & The Victoria Theatre. East Side Of Main Street, Carberry, Mb. There Was An Apartment Upstairs Over The Bank. Upstairs On The Other Side Of Hall Was The Theatre Which Also Served As Town Dancehall. The Hall Was Used By Lecturers And For Travelling Groups Of Actors, Including A Play "Uncle Tom'S Cabin". Photo Courtesy W.E. Sones |
subject(s): | Banks ▪ Buildings ▪ Dance ▪ Halls ▪ Theatre ▪ Towns |
date: | |
|
add to order |
|
image no.: | 19772
|
contact sheet: | A0641 |
collection: | Carberry Plains Museum
|
description: | Carberry Baseball Club. Back Row: S. Windsor, Secretary; R. Oliver, Right Field; William Brennan, Umpire; D. Thompson, Centre Field; Dr. Eaton, Manager. Middle Row: W.C. Riesberry, Pitcher; A.E. Munson, Left Field; William Brooks, Centre; D. Mcdonell, 3rd Base; W.H. Laird, 1st Base. Front Row: R.W. Hickell, Captain, Second Base; William Ingram, Short Stop |
subject(s): | Awards ▪ Baseball ▪ Personalities ▪ Sports ▪ Trophies ▪ Uniforms |
date: | 1892 |
|
add to order |
|
image no.: | 14404
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Carberry Cadet Corps Assembled On School Grounds In Carberry, Mb, Before Going By Train To Oak Lake For One Week Camp. Back Row (L- R): Jim Hood, Lloyd Elmhirst, Cedric Hopper, John Lyons, John Gregg, Herb Mcintosh, John Fallis, Harry Moon, And Brock Mcmillan. Front Row: Floyd Davey, John Mcloughlin, Stanton Hadley, Vernon Bailey, Bert Witherspoon, Marsden Bailey, Perry Waugh, Jim Cowie, Doug Tyson. Seated: Frank Dempsey, (Rest Unidentified) |
subject(s): | Military ▪ Personalities ▪ Schools ▪ Towns ▪ Uniforms |
date: | 1925 |
|
add to order |
|
image no.: | 14411
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Carberry Composite School, Was Built In 1895 In Carberry, Mb. There Were Four Classrooms On The First Floor, And Four Classrooms And A Principal'S Office On The Second Floor. Two Recreation Rooms, A Furnace Room, And A Caretaker'S Quarters In The Basement. The Toilets Were In The Small Building On The Right Side |
subject(s): | Buildings ▪ Schools ▪ Towns |
date: | 1927 |
|
add to order |
|
image no.: | 11388
|
contact sheet: | A0354 |
collection: | Carberry Plains Museum
|
description: | Carberry Courthouse And World War I Memorial And Cannon In Carberry, Mb. Photo Courtesy W.E. Sones |
subject(s): | Buildings ▪ Cannons ▪ Courts ▪ Monuments ▪ Towns |
date: | |
|
add to order |
|
image no.: | 11389
|
contact sheet: | A0354 |
collection: | Carberry Plains Museum
|
description: | Carberry Courthouse And World War I Memorial And Cannon In Carberry, Mb. Photo Courtesy W.E. Sones |
subject(s): | Buildings ▪ Cannons ▪ Courts ▪ Monuments ▪ Towns |
date: | |
|
add to order |
|
image no.: | 11390
|
contact sheet: | A0354 |
collection: | Carberry Plains Museum
|
description: | Carberry Courthouse And World War I Memorial And Cannon In Carberry, Mb. Photo Courtesy W.E. Sones |
subject(s): | Buildings ▪ Cannons ▪ Courts ▪ Monuments ▪ Towns |
date: | |
|
add to order |
|
image no.: | 23379
|
contact sheet: | A0779 |
collection: | Carberry Plains Museum
|
description: | Carberry Flour Mill, Carberry, Mb |
subject(s): | Buildings ▪ Mills ▪ Towns |
date: | |
|
add to order |
|
image no.: | 19768
|
contact sheet: | A0641 |
collection: | Carberry Plains Museum
|
description: | Carberry Juvenile Hockey Team. Back Row: A. Stinson, Goal; C.W. Atkin, Point; W. Russell, Centre Point. Front Row: J. Clarke, W. Elliott, W. Wright, W. English, All Forwards |
subject(s): | Awards ▪ Equipment ▪ Hockey ▪ Personalities ▪ Sports ▪ Uniforms |
date: | 1899 |
|
add to order |
|
image no.: | 14482
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Carberry Public School In Carberry, Mb, With Students From Grades 2 And 3 And The Teacher Standing In Front |
subject(s): | Buildings ▪ Children ▪ Schools ▪ Students ▪ Towns ▪ Women |
date: | 1916 |
|
add to order |
|
image no.: | 14487
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Carberry Skating And Curling Rink (Building) On 4th Avenue, Carberry, Mb, Built In 1922. Has Been Demolished |
subject(s): | Buildings ▪ Curling ▪ Rinks ▪ Skating ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14470
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Carberry Summer Fair, Judging Teams Of Horses, In Carberry, Mb |
subject(s): | Fairs ▪ Horses |
date: | 1947 |
|
add to order |
|
image no.: | 18151
|
contact sheet: | A0576 |
collection: | Carberry Plains Museum
|
description: | Case Steam Engine & Separator Owned By Harry Boles At Summerville, Mb. Mr. Boles Is Seen Beside Engine Belt Pulley |
subject(s): | Agriculture ▪ Equipment ▪ Machinery ▪ Personalities ▪ Threshing ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14389
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Catholic Church At Mountain Road, Mb, North West Of Neepawa, Mb, West Of Eden. Built By Local People 1924 - 1925. Beautiful Paintings On Interior Walls & Ceilings. Destroyed By Fire Caused By Lightening In 1966. New Church Was Built In 1967 |
subject(s): | Buildings ▪ Churches ▪ Towns |
date: | 1930c |
|
add to order |
|
image no.: | 11392
|
contact sheet: | A0354 |
collection: | Carberry Plains Museum
|
description: | Centre Section Of Main Street East, Carberry, Mb. W.E. Sones' Father Owned And Operated The Photography Studio Upstairs On Right. Photo Courtesy W.E. Sones |
subject(s): | Buildings ▪ Photography ▪ Stores ▪ Streets ▪ Towns |
date: | |
|
add to order |
|
image no.: | 20082
|
contact sheet: | A0653 |
collection: | Carberry Plains Museum
|
description: | Charles & Anne Lindberg With Their Aircraft At Churchill, Mb |
subject(s): | Aircraft ▪ Aviation ▪ Personalities ▪ Towns ▪ Women |
date: | 1931, August 30 |
|
add to order |
|
image no.: | 14538
|
contact sheet: | A0452 |
collection: | Carberry Plains Museum
|
description: | Children Participating In A Program Conducted By Music Teacher In Hartney, Mb |
subject(s): | Children ▪ Music ▪ Programs ▪ Towns |
date: | 1905c |
|
add to order |
|
image no.: | 20354
|
contact sheet: | A0662 |
collection: | Carberry Plains Museum
|
description: | Church Choir At St. Agnes Church, Carberry, Mb |
subject(s): | Buildings ▪ Choirs ▪ Churches |
date: | |
|
add to order |
|
image no.: | 18148
|
contact sheet: | A0576 |
collection: | Carberry Plains Museum
|
description: | Clean Up Of Wreck Between Harte & Ingelow, Mb, Caused By Extremely High Winds. Photo Courtesy Of H. Mcintosh, Carberry, Mb |
subject(s): | Railways ▪ Towns ▪ Weather ▪ Wrecks |
date: | 1960, July |
|
add to order |
|
image no.: | 20091
|
contact sheet: | A0653 |
collection: | Carberry Plains Museum
|
description: | Close Up Of Threshing Separator. Wm. Cathrea (Straw Hat), Edith Cathrea (Fur Collared Jacket), Mrs. Jas. Mcintosh To The Extreme Right |
subject(s): | Agriculture ▪ Threshing |
date: | 1905 |
|
add to order |
|
image no.: | 14406
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Cnr Railway Wreck On Main Line Ne 2-12-16 Between Harte & Inglelow, Mb. Locomotive, Caboose And Some Cars Remained On The Track. 69 Cars Derailed Due To Straws Blown Onto The Rails By A Small Cyclone From The North |
subject(s): | Cyclones ▪ Railways ▪ Wrecks |
date: | 1960, July 18 |
|
add to order |
|
image no.: | 23384
|
contact sheet: | A0779 |
collection: | Carberry Plains Museum
|
description: | Cnr Station, Carberry, Mb |
subject(s): | Buildings ▪ Railways ▪ Stations |
date: | |
|
add to order |
|
image no.: | 14405
|
contact sheet: | A0448 |
collection: | Carberry Plains Museum
|
description: | Cnr Wreck On Main Line Ne 1-12-16 Between Harte And Inglelow, Mb. Train Westbound; Locomotive And Caboose And Some Cars Remained On The Track. Wind Velocity Caused By A Small Cyclone From The North Drove Straws Into The Rails. 69 Cars Derailed;View From South Side |
subject(s): | Cyclones ▪ Railways ▪ Wrecks |
date: | 1960, July 18 |
|
add to order |
|
image no.: | 15549
|
contact sheet: | A0484 |
collection: | Carberry Plains Museum
|
description: | Concrete Bridge, Trees, Bank Over Souris River At Highway #340 At Treesbank, Mb, 5 Miles North West Of Wawanesa, Mb |
subject(s): | Bridges ▪ Towns |
date: | 1921 |
|
add to order |
|
image no.: | 14493
|
contact sheet: | A0451 |
collection: | Carberry Plains Museum
|
description: | Construction Crew Building New Elevator At Carberry, Mb |
subject(s): | Agriculture ▪ Buildings ▪ Construction ▪ Elevators ▪ Horses ▪ Labour ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14451
|
contact sheet: | A0449 |
collection: | Carberry Plains Museum
|
description: | Construction On G.T.P. Through Carberry Hills, Mb |
subject(s): | Construction ▪ Horses ▪ Railways ▪ Towns |
date: | 1908c |
|
add to order |
|
image no.: | 18117
|
contact sheet: | A0575 |
collection: | Carberry Plains Museum
|
description: | Court House, Dauphin, Mb |
subject(s): | Buildings ▪ Courts ▪ Judiciary ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14371
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
description: | Cpr Station And Grain Elevators At Wellwood, Mb. A Locomotive Is Coming Along The Tracks In The Distance |
subject(s): | Agriculture ▪ Buildings ▪ Elevators ▪ Locomotives ▪ Railways ▪ Stations ▪ Towns |
date: | 1907c |
|
add to order |
|
image no.: | 14455
|
contact sheet: | A0450 |
collection: | Carberry Plains Museum
|
description: | Cpr Station, Carberry, Mb |
subject(s): | Buildings ▪ Railways ▪ Stations ▪ Towns |
date: | |
|
add to order |
|
image no.: | 15519
|
contact sheet: | A0484 |
collection: | Carberry Plains Museum
|
description: | Cpr Station, Carberry, Mb, Brick Structure. United Grain Growers Elevator In Background |
subject(s): | Agriculture ▪ Elevators ▪ Railways ▪ Stations ▪ Towns |
date: | 1915c |
|
add to order |
|
image no.: | 14358
|
contact sheet: | A0447 |
collection: | Carberry Plains Museum
|
