add to order |
|
image no.: | 14232
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | A Team Of Clydes Hauling Cord Wood For Fuel. |
subject(s): | Horses ▪ Logging ▪ Wood |
date: | |
|
add to order |
|
image no.: | 20684
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Ada Clark In Carriage. Her Father, Thomas Clark, Plowed The First Furrow On Rosser Avenue, Brandon In 1881 |
subject(s): | Carriages ▪ Children ▪ Costumes ▪ Personalities ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14265
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Alexander Smith'S Sod House At Pope, Mb |
subject(s): | Buildings ▪ Houses |
date: | 1887 |
|
add to order |
|
image no.: | 14273
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
title: | Assiniboine camp and teepees from Boundary Commission Survey, 1872-1874. |
description: | |
subject(s): | Boundary Commission ▪ Camps ▪ Teepees ▪ Tents |
date: | 1874c |
|
add to order |
|
image no.: | 14222
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Assiniboine Ferry At Brandon, Mb |
subject(s): | Buildings ▪ Ferries ▪ Houses ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14263
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Asylum, Brandon, Mb |
subject(s): | Buildings ▪ Hospitals ▪ Towns |
date: | 1908 |
|
add to order |
|
image no.: | 20678
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Barclay & O'Hara Lumber And Coal Co., Brandon, Mb |
subject(s): | Buildings ▪ Businesses ▪ Coal ▪ Horses ▪ Lumbering ▪ Streets ▪ Towns |
date: | 1890c |
|
add to order |
|
image no.: | 14251
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Barn Raising In Brandon Area |
subject(s): | Barns ▪ Buildings ▪ Construction |
date: | |
|
add to order |
|
image no.: | 14278
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Before Winter Fair Was Organized It Was Called The Stallion Show And Held In Fall Of Year. Stallion Show On City Hall Grounds, 9th & Princess, Brandon. Photo Courtesy P.A. Mcphail, 62 Clement Drive, Brandon. |
subject(s): | Buildings ▪ City Halls ▪ Fairs ▪ Horses ▪ Towns |
date: | 1882 |
|
add to order |
|
image no.: | 14276
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Bennett Buggy. Unable To Pay For Gas, Oil, Licences, Or Repairs, Some People Removed The Engines From Their Automobiles And Hitched Their Vehicles To Horses |
subject(s): | Automobiles ▪ Buggies ▪ Depression ▪ Horses |
date: | 1934 |
|
add to order |
|
image no.: | 14354
|
contact sheet: | A0447 |
collection: | Brandon Museum Collection
|
description: | Blacksmith Shop With Blacksmith In Doorway. Horse Has Just Been Shod. Brandon, Mb. |
subject(s): | Automobiles ▪ Blacksmiths ▪ Buildings ▪ Horses |
date: | |
|
add to order |
|
image no.: | 25902
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Brandon Children'S Hospital Was Opened In 1950. The Hospital Was Renovated In 1901 And Used As An Isolation Hospital. The Bricked Up Doorways Originally Led To Isolation Wards. Photo Courtesy Of Brandon General Hospital |
subject(s): | Buildings ▪ Hospitals ▪ Towns |
date: | |
|
add to order |
|
image no.: | 20673
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Brandon City Hall. |
subject(s): | Buildings ▪ City Halls ▪ Towns |
date: | 1945 |
|
add to order |
|
image no.: | 14287
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
description: | Brandon City Market, 10th Street Near Victoria Avenue |
subject(s): | Automobiles ▪ Bicycles ▪ Horses ▪ Markets ▪ Streetcars ▪ Streets ▪ Towns |
date: | 1913 |
|
add to order |
|
image no.: | 25904
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Brandon General Hospital Nw. Opened In 1922. Photo By H.H. Allen, Brandon, Mb. Photo Courtesy Of Brandon General Hospital |
subject(s): | Buildings ▪ Hospitals |
date: | 1921 |
|
add to order |
|
image no.: | 25905
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Brandon General Hospital S.W. Opened In 1922. Photo By H.H. Allen, Brandon, Mb. Photo Courtesy Of Brandon General Hospital |
subject(s): | Buildings ▪ Hospitals |
date: | 1921 |
|
add to order |
|
image no.: | 25901
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Brandon General Hospital, Brandon, Mb, Was Officially Opened On May 5, 1892 |
subject(s): | Buildings ▪ Hospitals |
date: | 1892 |
|
add to order |
|
image no.: | 14286
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
creator: | C.J. Smith |
title: | Brandon Greys Baseball Club, Manitoba Champions. |
description: | |
subject(s): | Baseball ▪ Sports |
date: | 1921 |
|
add to order |
|
image no.: | 14284
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
description: | Brandon Hockey Team. Top Row (L- R): R.G. Macdonald; E. Phillips; A. Jukers; Andrew Kelly. Centre Row (L- R): J.W. Merritt; Billy Doran; W. Macdonald, Captain; C.T. Sharpe. Bottom Row (L- R): F.P. Jarvis; Bert Silvester; Sandy Fleming. (Names On Photo) |
subject(s): | Costumes ▪ Hockey ▪ Personalities ▪ Sports ▪ Uniforms |
date: | 1895 |
|
add to order |
|
image no.: | 20653
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Brandon Wheat Market, Brandon, Mb |
subject(s): | Horses ▪ Markets ▪ Railways ▪ Towns ▪ Wagons |
date: | 1885, November 30 |
|
add to order |
|
image no.: | 14230
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Brandon'S First Water Works. Horse-Drawn Water Cart. William Fleming Has A Well On Slope Of Hillon West Side Of 100 Block & 13th Street. Advertisement On Cart Is W.H. Mallett, Jeweller, Issuer Of Marriage Licences |
subject(s): | Advertising ▪ Buildings ▪ Carts ▪ Horses ▪ Towns ▪ Transportation ▪ Water |
date: | |
|
add to order |
|
image no.: | 20674
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Brandon'S First Water Works. William Fleming Had A Well On Slope Of Hill On West Side Of 100 Block On 13th Street. He Delivered Water To Brandon Residents With His Horse-Drawn Water Cart. |
subject(s): | Horses ▪ Wagons ▪ Water |
date: | |
|
add to order |
|
image no.: | 14249
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Brick Making. Horse & Cart Moving Materials |
subject(s): | Carts ▪ Horses |
date: | |
|
add to order |
|
image no.: | 25903
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Buildings From Left To Right: Brandon General Hospital Nurses' Home, Built In 1894 And Enlarged In 1902; Original Brandon Hospital Building, Built In 1892; Surgical Building, Built In 1904. Photo Courtesy Of Brandon General Hospital |
subject(s): | Buildings ▪ Hospitals ▪ Residences ▪ Towns |
date: | |
|
add to order |
|
image no.: | 20661
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Butchering A Pig On Edwin Reid'S Farm, Cremona, Ab. (L- R): Richard Huber, Edwin Reid, Reid Children And Hired Man |
subject(s): | Agriculture ▪ Hogs ▪ Personalities ▪ Towns |
date: | 1919 |
|
add to order |
|
image no.: | 20668
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Canadian Pacific Railway, Maintenance Of Way Group |
subject(s): | Railways |
date: | |
|
add to order |
|
image no.: | 20687
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Cast Of Play “My Prince”, In Brandon |
subject(s): | Theatre ▪ Towns ▪ Women |
date: | 1884, December |
|
add to order |
|
image no.: | 14264
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Central School, Seen From South, Brandon'S First School In 1882, Is Rear Part Of Strathcona Block,10th Street On West Side Between Rosser & Princess Avenue. Strathcona Block Was 120 Feet From Front To Back. J.H. Hughes Lumberyard Was West Of School |
subject(s): | Buildings ▪ Schools ▪ Towns |
date: | 1882c |
|
add to order |
|
image no.: | 14267
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Champion Junior Lacrosse Team, Manitoba. Back Row: (L - R): W. Currie; Tom Lowes; Sandy Fleming; Bob Holden; Frank Wheeldon. Middle Row (L- R): Fred Knight; E. Chipperfield; Ed King; Sid Marland; Bob Brown. Front Row (L- R): Jas. Smith; Jas. Hamilton; Willie Blackwell. (Names On Photo) |
subject(s): | Equipment ▪ Lacrosse ▪ Personalities ▪ Sports ▪ Uniforms |
date: | 1891 |
|
add to order |
|
image no.: | 14233
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Children In Horse-Drawn Buggy On Their Way To Sunday School, Seen In Front Of Home On Farm Located Between Cypress River & Glenboro, Mb |
subject(s): | Bicycles ▪ Buggies ▪ Buildings ▪ Children ▪ Horses ▪ Houses ▪ Women |
date: | |
|
add to order |
|
image no.: | 20662
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Children Sitting In The Grassfeeding Chickens On Farm |
subject(s): | Agriculture ▪ Barns ▪ Buildings ▪ Children ▪ Poultry |
date: | |
|
add to order |
|
image no.: | 20689
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Christening At Rev. George Roddick'S Farm, Brandon Hills. |
subject(s): | Events ▪ Houses ▪ Religion ▪ Wagons |
date: | |
|
add to order |
|
image no.: | 20682
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Circus Parade On Rosser Avenue, Brandon, Mb. Photo Taken From N.E. Corner Of 9th St |
subject(s): | Buildings ▪ Parades ▪ Streets |
date: | 1905c |
|
add to order |
|
image no.: | 14260
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | City Hall And Opera House, Brandon, Mb |
subject(s): | Buildings ▪ City Halls ▪ Theatre ▪ Towns |
date: | |
|
add to order |
|
image no.: | 20688
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Clear Grit & Lacrosse Team, Brandon, Mb |
subject(s): | Lacrosse ▪ Sports ▪ Towns |
date: | 1890 |
|
add to order |
|
image no.: | 14269
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Coombs & Stewart Dry Goods, Groceries & Provisions Store Was The First Grocery Store Erected On A Free Lot In Brandon. Mr. Muir Who Arrived On August 30, 1881 Said The Shack (Store) First Faced Pacific Avenu And Was Soon Faced Round To 6th Street. It Was At The Southeast Corner Off 6th Street And Pacific Avenue. The Man In The Doorway Is Stewart. The Shack Was Later Vacated For One 50 Feet South Of This Building. Coombs & Stewart Later Moved To J.A. Mcdonald'S Location, Northeast Corner Of 9th And Rosser. Mcdonald'S Tore It Down To Erect Their Building. They Sold Ploughs, Mowers, Shovels, Spades, Forks, Hats, Overalls, Wash Tubs, Glasses, Pails, Trunks, Kettles. This Building Was Propped On The North Side. It Was Moved November 1881. There Are Seven Men And One Boy In This Photo. The Street Is Mud. One Of The Tall Men Was An Irishman Named O'Neill |
subject(s): | Buildings ▪ Horses ▪ Personalities ▪ Stores ▪ Towns |
date: | 1881, June 12 |
|
add to order |
|
image no.: | 20671
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | County Council Of Brandon, Mb |
subject(s): | Councils ▪ Towns |
date: | 1882 |
|
add to order |
|
image no.: | 14224
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Cpr (375) Locomotive Stuck In Snow Near Brandon |
subject(s): | Locomotives ▪ Railways |
date: | |
|
add to order |
|
image no.: | 20669
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Cpr Engine #375 Stuck In Snow |
subject(s): | Railways ▪ Snowstorms |
date: | |
|
add to order |
|
image no.: | 14281
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
description: | Directors At Provincial Exhibition, Brandon. Photo Courtesy Mrs. Alex Mcphail, Brandon. |
subject(s): | Exhibitions ▪ Fairs ▪ Personalities ▪ Towns |
date: | 1894 |
|
add to order |
|
image no.: | 14258
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Empire Hotel In Brandon, Mb |
subject(s): | Buildings ▪ Hotels |
date: | 1910c |
|
add to order |
|
image no.: | 14225
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Family In Horse-Drawn Cutter In Front Of Log House On Way To Sunday School |
subject(s): | Buildings ▪ Horses ▪ Houses ▪ Sleds |
date: | |
|
add to order |
|
image no.: | 20660
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Farmers Bringing Cattle To Market. Seen In Front Of Birtle'S Butcher Shop, Rosser Avenue, Between 6th & 7th Streets, Brandon, Mb |
subject(s): | Agriculture ▪ Buildings ▪ Cattle ▪ Markets ▪ Shops ▪ Towns |
date: | 1895c |
|
add to order |
|
image no.: | 20696
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Fire At Telephone Exchange, Brandon, Mb |
subject(s): | Buildings ▪ Fires ▪ Telephones ▪ Towns |
date: | 1913 |
|
add to order |
|
image no.: | 20665
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | First Depot Battalion Marching In Parade Down Street In Brandon, Mb |
subject(s): | Buildings ▪ Military ▪ Parades ▪ Stores ▪ Towns ▪ World War I |
date: | 1918, June 4 |
|
add to order |
|
image no.: | 14277
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | First Winter Fair Board In Arena, A Two-Storey Structure In Brandon, Mb. Board Members (L- R): James Mcqueen; J.D. Mcgregor, President; Joseph Cornell; O.L. Harwood; Robert Hall; Charles Fraser; W. Warren; G.R. Coldwell; J.W. Fleming.Photo Courtesy Mrs. Alex Mcphail |
subject(s): | Arenas ▪ Buildings ▪ Costumes ▪ Fairs ▪ Personalities |
date: | 1908 |
|
add to order |
|
image no.: | 14285
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
description: | Forrest Football Club. Top Row (L- R): D. Cummings, Half Back; B. Morrison, Forward; P. Forsythe, Forward; A. Anderson, Forward. Centre Row (L- R): M. Matheson, Back; C. Watkins, Back; S. Crerar, Hon. Sec. & Treas; D. Anderson, Half-Back; R. Mcphail, Half- Back. Front Row (L- R): J. Hillman, Forward; G. Cumming, Captain And Goal; W. Phillips, Forward. (Names On Photo) |
subject(s): | Costumes ▪ Football ▪ Personalities ▪ Soccer ▪ Sports ▪ Uniforms |
date: | 1898 |
|
add to order |
|
image no.: | 20683
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Forrest Store, General Merchant |
subject(s): | Buildings ▪ Stores |
date: | |
|
add to order |
|
image no.: | 14283
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
description: | Girls' Hockey Team |
subject(s): | Hockey ▪ Sports ▪ Women |
date: | 1905 |
|
add to order |
|
image no.: | 14274
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Grain Elevators, Wheat Marketing, Pacific Avenue, Brandon, Mb |
subject(s): | Agriculture ▪ Buildings ▪ Elevators ▪ Horses ▪ Wagons |
date: | 1887 |
|
add to order |
|
image no.: | 14259
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Grand Central Hotel, Brandon. Horse & Buggy In Foreground |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Hotels |
date: | |
|
add to order |
|
image no.: | 14257
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Grandview Hotel, Pacific Avenue Opposite Cpr Station, Brandon, Mb. Horses & Buggies In Foreground |
subject(s): | Buggies ▪ Buildings ▪ Horses ▪ Hotels |
date: | 1891 |
|
add to order |
|
image no.: | 14223
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Great Northern Railway Station & Cpr Tracks, Brandon, Mb |
subject(s): | Buildings ▪ Railways ▪ Stations |
date: | 1912 |
|
add to order |
|
image no.: | 14250
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Hanbury Mill (Planing) Brandon. |
subject(s): | Buildings ▪ Mills |
date: | |
|
add to order |
|
image no.: | 20654
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Horse-Drawn Drag Harrows Driven By A Woman |
subject(s): | Agriculture ▪ Harrowing ▪ Horses ▪ Women |
date: | |
|
add to order |
|
image no.: | 14256
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Hospital, Brandon, Mb. Photo Courtesy Frances E. Hunt, Brandon |
subject(s): | Buildings ▪ Hospitals ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14270
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Hunters Displaying Their Duck Kill Near Oak Lake |
subject(s): | Birds ▪ Buildings ▪ Hunting |
date: | 1915-1916 |
|
add to order |
|
image no.: | 14226
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Hydro Electric Threshing Machine & Chain Driven Automobile. Note The Automobile With Well Dressed Women In Hats Watching Threshing Operation |
subject(s): | Automobiles ▪ Horses ▪ Machinery ▪ Threshing ▪ Wagons ▪ Women |
date: | 1906 |
|
add to order |
|
image no.: | 14231
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Ice Harvest Prior To Days Before Refrigeration, Ice Harvesting Was An Essential Chore. Note Ice Tongs Used To Hoist Blocks Of Ice Onto Sled. |
subject(s): | Harvesting ▪ Horses ▪ Ice ▪ Sleds |
date: | |
|
add to order |
|
image no.: | 20675
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Interior View Of Hardware Store |
subject(s): | Buildings ▪ Stores |
date: | |
|
add to order |
|
image no.: | 14247
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Interior View Of Hutchings Drugstore, Brandon, Mb |
subject(s): | Buildings ▪ Pharmacies ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14248
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Interior View Of Mutter Brothers Grocery Store, 928 Rosser, Brandon, Mb. George Mutter On Right |
subject(s): | Buildings ▪ Stores ▪ Streets ▪ Towns |
date: | 1905c |
|
add to order |
|
image no.: | 14253
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Ione Cigar Factory. Jas. Dillion, Manufacturer, Brandon, Mb |
subject(s): | Buildings ▪ Factories ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14254
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Jas. Robertson & Co. Hardware Store, Pacific Avenue, Brandon, Mb |
subject(s): | Buildings ▪ Stores ▪ Towns |
date: | |
|
add to order |
|
image no.: | 20655
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | John Howard Kenner'S Threshing Outfit, Melita, Mb |
subject(s): | Agriculture ▪ Horses ▪ Threshing ▪ Towns ▪ Wagons |
date: | 1897 |
|
add to order |
|
image no.: | 14272
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Katherine Stinson And Airplane Seen With Indians In Ceremonial Dress At Brandon |
subject(s): | Aviation ▪ Costumes ▪ Personalities ▪ Women |
date: | 1915c |
|
add to order |
|
image no.: | 20685
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Katherine Stinson With Her Airplane And Indians In Ceremonial Dress At Fair In Brandon |
subject(s): | Aircraft ▪ Fairs ▪ Personalities ▪ Women |
date: | 1916 |
|
add to order |
|
image no.: | 14282
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
description: | Kirkham'S Threshing Outfit. Mr. James Weir (With Beard) Homesteader In North West Brandon Is Seen Beside Woman On Bicycle. Women In Photo Are Kirkam Girls. Alex Weir (Effie Mcphail'S Father) And Maude Kirkham In Wagon Box. Photo Courtesy Mcphails, 62 Cl, |
subject(s): | Barns ▪ Bicycles ▪ Horses ▪ Threshing ▪ Towns ▪ Wagons |
date: | 1899 |
|
add to order |
|
image no.: | 20692
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Laying Of Corner Stone Of Brandon General Hospital, Premier T.C. Norris & Mayor George Dinsdale Participated. |
subject(s): | Buildings ▪ Events ▪ Hospitals ▪ Personalities ▪ Politics |
date: | 1921, July |
|
add to order |
|
image no.: | 14239
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Livery Barn And Horses. Horse Sale At Hamiota, Mb. Note Bicycle On Left |
subject(s): | Auctions ▪ Barns ▪ Bicycles ▪ Buildings ▪ Horses ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14235
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Log Farmhouse, Threshing Machine, Horses & Wagons, Lady Milking A Cow On Farmstead |
subject(s): | Horses ▪ Houses ▪ Machinery ▪ Threshing ▪ Wagons |
date: | |
|
add to order |
|
image no.: | 14266
|
contact sheet: | A0443 |
collection: | Brandon Museum Collection
|
description: | Log House With Sod Roof. Mennonites In 1874 In Steinbach Used Poplar Trees, Soil, Grass And Sod To Build Their First Homes. They Used The Same Design The Mennonites Had Used 100 Years Earlier When They Emigrated To Russia From Prussia. They Built "Semlins", Or Sod Houses. The Men First Dug Holes In The Prairie 1 Meter Deep And 4 Meters Wide And So Many Meters Long. Then A Natural Insulator Of Sod 1/2 Meter Thick Was Piled 1 Meter High Around The Cavity. A Roof Was Created From Poplar Logs Smeared With Clay And Covered With More Sod. The House Resembled Nothing More Than A Bump In The Flatness Of The Prairie. Winter Blizzards And Even Prairie Fires Raged Over The Cramped But Secure Quarters |
subject(s): | Buildings ▪ Houses ▪ Mennonites ▪ Towns |
date: | 1897 |
|
add to order |
|
image no.: | 14241
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Logging With Horses |
subject(s): | Horses ▪ Logging |
date: | |
|
add to order |
|
image no.: | 25908
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Manitoba Telephone System Picnic At Winnipeg Beach, Mb |
subject(s): | Beaches ▪ Children ▪ Costumes ▪ Picnics ▪ Telephones ▪ Towns ▪ Women |
date: | 1926 |
|
add to order |
|
image no.: | 25906
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Manitoba Telephone System Picnic At Winnipeg Beach, Mb |
subject(s): | Beaches ▪ Children ▪ Costumes ▪ Picnics ▪ Telephones ▪ Towns ▪ Women |
date: | 1926 |
|
add to order |
|
image no.: | 25907
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Manitoba Telephone System Picnic At Winnipeg Beach, Mb |
subject(s): | Beaches ▪ Children ▪ Costumes ▪ Picnics ▪ Telephones ▪ Towns ▪ Women |
date: | 1926 |
|
add to order |
|
image no.: | 20664
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Mccrae Farm, Homestead, South Of Brandon, Mb |
subject(s): | Barns ▪ Buildings ▪ Houses |
date: | 1911 |
|
add to order |
|
image no.: | 20695
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Mccraes Of Little Souris, With Horse-Drawn Scraper, Road Building |
subject(s): | Construction ▪ Equipment ▪ Horses ▪ Roads |
date: | |
|
add to order |
|
image no.: | 20667
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Men Of B Company, First Battalion, Cmr. |
subject(s): | Military ▪ World War I |
date: | 1918 |
|
add to order |
|
image no.: | 20666
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Men Of The 181st Battalion, Brandon, Mb |
subject(s): | Military ▪ Towns ▪ World War I |
date: | 1914-1918 |
|
add to order |
|
image no.: | 20698
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Men Pose With Their Trophy; Winners Of Grand Challenge Trophy For Curling In Brandon, Mb |
subject(s): | Costumes ▪ Curling ▪ Equipment ▪ Sports ▪ Towns ▪ Trophies |
date: | 1892 |
|
add to order |
|
image no.: | 20694
|
contact sheet: | A0675 |
collection: | Brandon Museum Collection
|
description: | Methodist Church & Presbyterian Church On 8th St., Brandon, Mb |
subject(s): | Buildings ▪ Churches ▪ Streets ▪ Towns |
date: | |
|
add to order |
|
image no.: | 14280
|
contact sheet: | A0444 |
collection: | Brandon Museum Collection
|
description: | Mills & Mcphail Threshing Outfit At Provincial Asylum Farm, Brandon |
subject(s): | Agriculture ▪ Buildings ▪ Horses ▪ Hospitals ▪ Threshing ▪ Towns |
date: | 1890 |
|
add to order |
|
image no.: | 14221
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Mother & Daughter In Horse-Drawn Buggy In Front Of Their Home In Brandon, Mb |
subject(s): | Buggies ▪ Children ▪ Horses ▪ Houses ▪ Women |
date: | |
|
add to order |
|
image no.: | 14240
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | New Pacific Hotel, Brandon. Team Of Oxen Pulling A Wagon |
subject(s): | Buildings ▪ Hotels ▪ Oxen ▪ Towns ▪ Wagons |
date: | |
|
add to order |
|
image no.: | 14245
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Outside Her House On The Front Slab A Woman Is Washing Clothes In A Wooden Tub With A Wringer And Metal Tub Next To It. Note The Barn & Automobile On Right In The Background |
subject(s): | Agriculture ▪ Automobiles ▪ Barns ▪ Houses ▪ Machinery ▪ Women |
date: | |
|
add to order |
|
image no.: | 14238
|
contact sheet: | A0442 |
collection: | Brandon Museum Collection
|
description: | Ox-Drawn Assiniboine River Cart In Brandon, Mb |
subject(s): | Carts ▪ Houses ▪ Oxen ▪ Towns |
date: | 1883c |
|
add to order |
|
image no.: | 20659
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Ox-Drawn Buggy, In Alva District. Ed Mcgregor From Togo, Sk, In Buggy. Log House In Background |
subject(s): | Agriculture ▪ Buggies ▪ Buildings ▪ Houses ▪ Oxen |
date: | |
|
add to order |
|
image no.: | 20657
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Ox-Drawn Sled |
subject(s): | Oxen ▪ Sleds |
date: | 1907 |
|
add to order |
|
image no.: | 20658
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Ox-Drawn Sulky Plough At Work North West Of Swift Current, Sk |
subject(s): | Agriculture ▪ Oxen ▪ Plowing |
date: | |
|
add to order |
|
image no.: | 20676
|
contact sheet: | A0674 |
collection: | Brandon Museum Collection
|
description: | Peanut Vendor'S Wagon |
subject(s): | Automobiles ▪ Food ▪ Wagons |
date: | |
|
add to order |
|
image no.: | 25909
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Picnic At A Manitoba Beach, Mb |
subject(s): | Beaches ▪ Children ▪ Costumes ▪ Picnics ▪ Women |
date: | 1927c |
|
add to order |
|
image no.: | 25910
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Picnic At A Manitoba Beach, Mb |
subject(s): | Beaches ▪ Children ▪ Costumes ▪ Picnics ▪ Women |
date: | 1927c |
|
add to order |
|
image no.: | 25911
|
contact sheet: | A0868 |
collection: | Brandon Museum Collection
|
description: | Picnic At A Manitoba Beach, Mb |
subject(s): | Beaches ▪ Children ▪ Costumes ▪ Picnics ▪ Women |
date: | 1927c |
|
add to order |
|
